UNDERFEAR

Kills Deaths Suicides Captures Returns RatingHeadshots Time Efficiency
1363 1830 49 0 0 1403 0 21h 12m 14s leftmainright 42.04%

Favorite Weapons for UNDERFEAR
Weapon Kills Ratio of total Kills
1. Shottie 786 leftmainright 57.67%
2. M4 293 leftmainright 21.50%
3. Sniper Rifle 113 leftmainright 8.29%
4. Frag Nade 67 leftmainright 4.92%
5. Knife Throw 42 leftmainright 3.08%
6. AK74 22 leftmainright 1.61%
7. SOCOM 12 leftmainright 0.88%
8. Knife 7 leftmainright 0.51%
9. Auto Shottie 6 leftmainright 0.44%
10. Frag Nade Rolled 5 leftmainright 0.37%
11. Micro Uzi 4 leftmainright 0.29%
12. M3A1 SMG 3 leftmainright 0.22%
13. M1911-A1 1 leftmainright 0.07%
14. M60 MG 1 leftmainright 0.07%
15. MOD_M67_GRENADE 1 leftmainright 0.07%

Favorite Targets for UNDERFEAR
Victim Kills Ratio of total Kills
1. [SC]Bane (rating: 1479) 35 leftmainright 2.57%
2. master bunny (rating: 1328) 30 leftmainright 2.20%
3. [SC]GODSRIGHTHANDMAN (rating: 1400) 29 leftmainright 2.13%
4. [SC]$lang (rating: 1583) 26 leftmainright 1.91%
5. [SC] Sin_Nick (rating: 1549) 25 leftmainright 1.83%
6. [SC]Lorak (rating: 1514) 24 leftmainright 1.76%
7. Cowboy In Wyoming (rating: 1317) 23 leftmainright 1.69%
8. [SC]Forks (rating: 1536) 22 leftmainright 1.61%
9. Jay (rating: 1454) 22 leftmainright 1.61%
10. [SC]***Mangler*** (rating: 1413) 20 leftmainright 1.47%
11. [SC]JustInTime (rating: 1481) 20 leftmainright 1.47%
12. Banana Man (rating: 1481) 20 leftmainright 1.47%
13. [SC]Mooloo (rating: 1398) 19 leftmainright 1.39%
14. [SC]Nativegirl (rating: 1454) 17 leftmainright 1.25%
15. [SC]Got Milk? (rating: 1447) 17 leftmainright 1.25%
16. Cel. Edson (rating: 1439) 17 leftmainright 1.25%
17. [sc]dissmember (rating: 1496) 16 leftmainright 1.17%
18. [SC]ChronicOfDeath (rating: 1512) 16 leftmainright 1.17%
19. flatfield (rating: 1533) 16 leftmainright 1.17%
20. [SC] Jumpmaster (rating: 1439) 14 leftmainright 1.03%
21. Ru$tY (rating: 1429) 14 leftmainright 1.03%
22. TAKIS (rating: 1414) 14 leftmainright 1.03%
23. bob!ke (rating: 1594) 13 leftmainright 0.95%
24. honorary S Admin [SC] Hijynx427 (rating: 1536) 13 leftmainright 0.95%
25. [SC]Deedlenick2 (rating: 1754) 13 leftmainright 0.95%

Worst Enemies for UNDERFEAR
Enemy Deaths Ratio of total Deaths
1. [SC]$lang (rating: 1583) 57 leftmainright 3.11%
2. [SC]Bane (rating: 1479) 50 leftmainright 2.73%
3. Jay (rating: 1454) 44 leftmainright 2.40%
4. [SC]Lorak (rating: 1514) 39 leftmainright 2.13%
5. [SC]Deedlenick2 (rating: 1754) 34 leftmainright 1.86%
6. [SC]Forks (rating: 1536) 29 leftmainright 1.58%
7. [SC]Casper (rating: 1515) 29 leftmainright 1.58%
8. [SC]Math (qc) (rating: 1380) 27 leftmainright 1.48%
9. Prozacm (rating: 1563) 27 leftmainright 1.48%
10. [SC] Sin_Nick (rating: 1549) 27 leftmainright 1.48%
11. flatfield (rating: 1533) 26 leftmainright 1.42%
12. [SC]***Mangler*** (rating: 1413) 25 leftmainright 1.37%
13. [SC]Pejelagarto (rating: 1509) 21 leftmainright 1.15%
14. #-@.J.F.K.@-# (rating: 1587) 21 leftmainright 1.15%
15. [SC]GODSRIGHTHANDMAN (rating: 1400) 21 leftmainright 1.15%
16. [SC]Spook (rating: 1431) 20 leftmainright 1.09%
17. *-aK-*walKin! (rating: 1512) 20 leftmainright 1.09%
18. [SC]FightingForFreedom (rating: 1529) 20 leftmainright 1.09%
19. bRad (rating: 1621) 20 leftmainright 1.09%
20. [SC]Got Milk? (rating: 1447) 19 leftmainright 1.04%
21. l2oac||leg (rating: 1564) 19 leftmainright 1.04%
22. [SC]JustInTime (rating: 1481) 19 leftmainright 1.04%
23. [SC] Morgdred (rating: 1662) 19 leftmainright 1.04%
24. [SC]PeTiT*** (rating: 1543) 19 leftmainright 1.04%
25. [SC] Jumpmaster (rating: 1439) 18 leftmainright 0.98%