Smith

Kills Deaths Suicides Captures Returns RatingHeadshots Time Efficiency
601 961 25 0 0 1272 0 12h 38m 28s leftmainright 37.87%

Favorite Weapons for Smith
Weapon Kills Ratio of total Kills
1. M4 303 leftmainright 50.42%
2. Shottie 222 leftmainright 36.94%
3. AK74 31 leftmainright 5.16%
4. Auto Shottie 30 leftmainright 4.99%
5. Frag Nade 10 leftmainright 1.66%
6. Sniper Rifle 3 leftmainright 0.50%
7. Knife 1 leftmainright 0.17%
8. SOCOM 1 leftmainright 0.17%

Favorite Targets for Smith
Victim Kills Ratio of total Kills
1. [SC]***Fluffy*** (rating: 1526) 25 leftmainright 4.16%
2. S L ! d e R (rating: 1590) 15 leftmainright 2.50%
3. [SC]DeviousNukka (rating: 1349) 15 leftmainright 2.50%
4. KaOs (rating: 1495) 12 leftmainright 2.00%
5. [SC]***Mangler*** (rating: 1413) 11 leftmainright 1.83%
6. [SC]Mr. X (rating: 1274) 9 leftmainright 1.50%
7. [SC]***Maiden*** (rating: 1582) 9 leftmainright 1.50%
8. [SC]QUAKEKEEPER (rating: 1391) 9 leftmainright 1.50%
9. sin_nick (rating: 1350) 9 leftmainright 1.50%
10. Diesel (rating: 1494) 8 leftmainright 1.33%
11. [SC]TJaM (rating: 1617) 8 leftmainright 1.33%
12. [SC]Pretzal (rating: 1486) 8 leftmainright 1.33%
13. [SC]PARTISAN (rating: 1634) 7 leftmainright 1.16%
14. [SC]FightingForFreedom (rating: 1529) 7 leftmainright 1.16%
15. [SC]Tank (rating: 1367) 7 leftmainright 1.16%
16. spitfires (rating: 1358) 7 leftmainright 1.16%
17. JoNnYmEx Tj (rating: 1408) 7 leftmainright 1.16%
18. [SC]Raider (rating: 1498) 7 leftmainright 1.16%
19. [SC]GODSRIGHTHANDMAN (rating: 1400) 7 leftmainright 1.16%
20. [SC]Yoma (rating: 1489) 7 leftmainright 1.16%
21. [SC]*J|unio|R** (rating: 1373) 7 leftmainright 1.16%
22. [SC]Nativegirl (rating: 1454) 6 leftmainright 1.00%
23. [SC]C-BITCH (rating: 1566) 6 leftmainright 1.00%
24. [SC]MasterMind (rating: 1621) 6 leftmainright 1.00%
25. [SC]Peter Griffin (rating: 1512) 6 leftmainright 1.00%

Worst Enemies for Smith
Enemy Deaths Ratio of total Deaths
1. S L ! d e R (rating: 1590) 35 leftmainright 3.64%
2. *AoW*Kt (rating: 1468) 24 leftmainright 2.50%
3. [SC]***Fluffy*** (rating: 1526) 21 leftmainright 2.19%
4. [SC]C-BITCH (rating: 1566) 20 leftmainright 2.08%
5. DM (rating: 1553) 19 leftmainright 1.98%
6. [SC]Yoma (rating: 1489) 19 leftmainright 1.98%
7. [SC]Mork (rating: 1509) 17 leftmainright 1.77%
8. [SC]Tank (rating: 1367) 17 leftmainright 1.77%
9. [SC]DeviousNukka (rating: 1349) 17 leftmainright 1.77%
10. [SC]Walmart Shoe Departmnt Clerk (rating: 1523) 17 leftmainright 1.77%
11. Diesel (rating: 1494) 16 leftmainright 1.66%
12. [SC]FightingForFreedom (rating: 1529) 15 leftmainright 1.56%
13. t1MMy (rating: 1458) 15 leftmainright 1.56%
14. [SC]TJaM (rating: 1617) 14 leftmainright 1.46%
15. [SC]TuGaPoWeR (rating: 1497) 12 leftmainright 1.25%
16. [SC]MasterMind (rating: 1621) 12 leftmainright 1.25%
17. sin_nick (rating: 1350) 12 leftmainright 1.25%
18. [SC]$lang (rating: 1583) 12 leftmainright 1.25%
19. fookmee (rating: 1477) 12 leftmainright 1.25%
20. [SC]Getsum (rating: 1575) 11 leftmainright 1.14%
21. Falken (rating: 1464) 11 leftmainright 1.14%
22. [SC]PARTISAN (rating: 1634) 9 leftmainright 0.94%
23. [SC]Glenn (rating: 1528) 9 leftmainright 0.94%
24. Joker (rating: 1553) 9 leftmainright 0.94%
25. [SC]Peter Griffin (rating: 1512) 9 leftmainright 0.94%