infamous wooxed`

Kills Deaths Suicides Captures Returns RatingHeadshots Time Efficiency
1382 590 15 0 0 1675 0 10h 31m 56s leftmainright 69.55%

Favorite Weapons for infamous wooxed`
Weapon Kills Ratio of total Kills
1. Shottie 548 leftmainright 39.65%
2. AK74 520 leftmainright 37.63%
3. Frag Nade 111 leftmainright 8.03%
4. SOCOM 94 leftmainright 6.80%
5. Knife Throw 34 leftmainright 2.46%
6. Micro Uzi 26 leftmainright 1.88%
7. Auto Shottie 10 leftmainright 0.72%
8. M3A1 SMG 9 leftmainright 0.65%
9. Knife 8 leftmainright 0.58%
10. Sniper Rifle 8 leftmainright 0.58%
11. MM1 Grenade Launcher 5 leftmainright 0.36%
12. M4 3 leftmainright 0.22%
13. SOCOM: Head Smash 3 leftmainright 0.22%
14. MOD_M67_GRENADE 2 leftmainright 0.14%
15. Shottie Butt 1 leftmainright 0.07%

Favorite Targets for infamous wooxed`
Victim Kills Ratio of total Kills
1. DevilJin (rating: 1384) 42 leftmainright 3.04%
2. [SC]CLON (rating: 1428) 38 leftmainright 2.75%
3. [SC]C-BITCH (rating: 1566) 29 leftmainright 2.10%
4. [SC]***YODA*** (rating: 1462) 25 leftmainright 1.81%
5. [SC]DraculaOnline (rating: 1458) 24 leftmainright 1.74%
6. [SC]The*JackaL (rating: 1447) 24 leftmainright 1.74%
7. [SC]*Peak*ToTheMaX* (rating: 1423) 24 leftmainright 1.74%
8. [SC]Pejelagarto (rating: 1509) 23 leftmainright 1.66%
9. dm belarus (rating: 1399) 22 leftmainright 1.59%
10. |V|ohinder! (rating: 1539) 22 leftmainright 1.59%
11. t1MMy (rating: 1603) 22 leftmainright 1.59%
12. [SC] Holy Gun Man (rating: 1515) 21 leftmainright 1.52%
13. (-_-)F*O*U*C*H*N*O<<<<<<<< (rating: 1508) 21 leftmainright 1.52%
14. [SC]$lang (rating: 1583) 21 leftmainright 1.52%
15. [SC]Ghost Rider (rating: 1592) 21 leftmainright 1.52%
16. FRANK_Rizzo (rating: 1554) 20 leftmainright 1.45%
17. [SC]<ToKiLu>. (rating: 1472) 19 leftmainright 1.37%
18. RabbitPoWer (rating: 1446) 18 leftmainright 1.30%
19. [SC]Chameleon (rating: 1566) 18 leftmainright 1.30%
20. [SC]GODSRIGHTHANDMAN (rating: 1400) 18 leftmainright 1.30%
21. [SC]Getsum (rating: 1575) 15 leftmainright 1.09%
22. [SC]ChAbLaNc (rating: 1552) 15 leftmainright 1.09%
23. Rabid (rating: 1376) 15 leftmainright 1.09%
24. [SC] NANA k-12 (rating: 1577) 14 leftmainright 1.01%
25. (-_-) TK (-_-) (rating: 1407) 14 leftmainright 1.01%

Worst Enemies for infamous wooxed`
Enemy Deaths Ratio of total Deaths
1. DevilJin (rating: 1384) 19 leftmainright 3.22%
2. [SC]CLON (rating: 1428) 17 leftmainright 2.88%
3. [SC]Getsum (rating: 1575) 16 leftmainright 2.71%
4. [SC]C-BITCH (rating: 1566) 16 leftmainright 2.71%
5. [SC]Pejelagarto (rating: 1509) 15 leftmainright 2.54%
6. [SC]*Apokolips* (rating: 1529) 14 leftmainright 2.37%
7. hi (rating: 1612) 14 leftmainright 2.37%
8. [SC]*Peak*ToTheMaX* (rating: 1423) 12 leftmainright 2.03%
9. dm belarus (rating: 1399) 11 leftmainright 1.86%
10. |V|ohinder! (rating: 1539) 11 leftmainright 1.86%
11. [SC] Holy Gun Man (rating: 1515) 11 leftmainright 1.86%
12. (-_-)F*O*U*C*H*N*O<<<<<<<< (rating: 1508) 11 leftmainright 1.86%
13. [SC]Chameleon (rating: 1566) 11 leftmainright 1.86%
14. [SC]Forks (rating: 1484) 10 leftmainright 1.69%
15. [SC]ChAbLaNc (rating: 1552) 9 leftmainright 1.53%
16. [SC]SuicideBombSquad (rating: 1409) 9 leftmainright 1.53%
17. [SC] NANA k-12 (rating: 1577) 8 leftmainright 1.36%
18. [SC]TJaM (rating: 1617) 8 leftmainright 1.36%
19. [SC]GATOR (rating: 1531) 8 leftmainright 1.36%
20. [SC]Joekills44 (rating: 1573) 8 leftmainright 1.36%
21. [SC]Deedlenick2 (rating: 1754) 8 leftmainright 1.36%
22. walla walla walla woo (rating: 1377) 7 leftmainright 1.19%
23. [SC]Tank (rating: 1367) 7 leftmainright 1.19%
24. #-@.J.F.K.@-# (rating: 1587) 7 leftmainright 1.19%
25. [SC]Camel (rating: 1575) 7 leftmainright 1.19%