[SC]SuicideBombSquad

Kills Deaths Suicides Captures Returns RatingHeadshots Time Efficiency
283 184 2 0 0 1598 0 1h 59m 23s leftmainright 60.34%

Favorite Weapons for [SC]SuicideBombSquad
Weapon Kills Ratio of total Kills
1. AK74 68 leftmainright 24.03%
2. Shottie 64 leftmainright 22.61%
3. Knife Throw 61 leftmainright 21.55%
4. Frag Nade 53 leftmainright 18.73%
5. Knife 36 leftmainright 12.72%
6. TeleFraged 1 leftmainright 0.35%

Favorite Targets for [SC]SuicideBombSquad
Victim Kills Ratio of total Kills
1. [SC]DraculaOnline (rating: 1458) 18 leftmainright 6.36%
2. [SC]The*JackaL (rating: 1447) 16 leftmainright 5.65%
3. jacob (rating: 1504) 16 leftmainright 5.65%
4. TheAssessin (rating: 1465) 13 leftmainright 4.59%
5. dm belarus (rating: 1582) 13 leftmainright 4.59%
6. killeur 13 (rating: 1367) 12 leftmainright 4.24%
7. .#Carrot.. (rating: 1482) 11 leftmainright 3.89%
8. DeleTe (rating: 1615) 10 leftmainright 3.53%
9. [SC]Devil Jin (rating: 1595) 9 leftmainright 3.18%
10. |V|ohinder! (rating: 1539) 8 leftmainright 2.83%
11. [SC]Pejelagarto (rating: 1509) 8 leftmainright 2.83%
12. kokost (rating: 1421) 8 leftmainright 2.83%
13. [SC]Got Milk? (rating: 1447) 7 leftmainright 2.47%
14. KaOs (rating: 1495) 7 leftmainright 2.47%
15. [SC]***Sweetie*** (rating: 1444) 6 leftmainright 2.12%
16. ElMaSrYI (rating: 1494) 6 leftmainright 2.12%
17. [SC] Holy Gun Man (rating: 1515) 5 leftmainright 1.77%
18. [SC]GATOR (rating: 1531) 5 leftmainright 1.77%
19. Goest|*| (rating: 1552) 5 leftmainright 1.77%
20. MAXIMILIANO ARZE (rating: 1511) 4 leftmainright 1.41%
21. nelly (rating: 1539) 4 leftmainright 1.41%
22. [SC]PARTISAN (rating: 1634) 4 leftmainright 1.41%
23. [SC]TuGaPoWeR (rating: 1497) 4 leftmainright 1.41%
24. [SC]***Maiden*** (rating: 1582) 4 leftmainright 1.41%
25. [SC]FightingForFreedom (rating: 1529) 4 leftmainright 1.41%

Worst Enemies for [SC]SuicideBombSquad
Enemy Deaths Ratio of total Deaths
1. [SC]The*JackaL (rating: 1447) 23 leftmainright 12.50%
2. [SC]Devil Jin (rating: 1595) 17 leftmainright 9.24%
3. DeleTe (rating: 1615) 14 leftmainright 7.61%
4. [SC]DraculaOnline (rating: 1458) 11 leftmainright 5.98%
5. TheAssessin (rating: 1465) 9 leftmainright 4.89%
6. |V|ohinder! (rating: 1539) 8 leftmainright 4.35%
7. [SC]***Maiden*** (rating: 1582) 8 leftmainright 4.35%
8. [SC]Pejelagarto (rating: 1509) 7 leftmainright 3.80%
9. .#Carrot.. (rating: 1482) 6 leftmainright 3.26%
10. [SC]*KroniK (rating: 1505) 5 leftmainright 2.72%
11. dm belarus (rating: 1582) 5 leftmainright 2.72%
12. [SC]CLON (rating: 1428) 4 leftmainright 2.17%
13. killeur 13 (rating: 1367) 4 leftmainright 2.17%
14. jacob (rating: 1504) 4 leftmainright 2.17%
15. ElMaSrYI (rating: 1494) 3 leftmainright 1.63%
16. [SC]GATOR (rating: 1531) 3 leftmainright 1.63%
17. nelly (rating: 1539) 3 leftmainright 1.63%
18. [SC]TuGaPoWeR (rating: 1497) 3 leftmainright 1.63%
19. KaOs (rating: 1495) 3 leftmainright 1.63%
20. [SC]FightingForFreedom (rating: 1529) 3 leftmainright 1.63%
21. D-Devil (rating: 1453) 2 leftmainright 1.09%
22. [SC] Holy Gun Man (rating: 1515) 2 leftmainright 1.09%
23. [SC]***Sweetie*** (rating: 1444) 2 leftmainright 1.09%
24. MAXIMILIANO ARZE (rating: 1511) 2 leftmainright 1.09%
25. kokost (rating: 1421) 2 leftmainright 1.09%