[SC]SuicideBombSquad

Kills Deaths Suicides Captures Returns RatingHeadshots Time Efficiency
1022 698 26 0 0 1620 0 6h 50m 27s leftmainright 58.53%

Favorite Weapons for [SC]SuicideBombSquad
Weapon Kills Ratio of total Kills
1. Shottie 328 leftmainright 32.09%
2. Frag Nade 239 leftmainright 23.39%
3. M4 206 leftmainright 20.16%
4. Knife Throw 173 leftmainright 16.93%
5. Knife 45 leftmainright 4.40%
6. Sniper Rifle 30 leftmainright 2.94%
7. Shottie Butt 1 leftmainright 0.10%

Favorite Targets for [SC]SuicideBombSquad
Victim Kills Ratio of total Kills
1. >>>>F*O*U*C*H*N*O<<<< (rating: 1379) 37 leftmainright 3.62%
2. TuGaPoWeR (rating: 1480) 28 leftmainright 2.74%
3. -=AuKaS=-SABLEMAN[||] (rating: 1415) 27 leftmainright 2.64%
4. (-_-) TK (-_-) (rating: 1407) 26 leftmainright 2.54%
5. [SC]Walmart Shoe Departmnt Clerk (rating: 1523) 25 leftmainright 2.45%
6. [SC]Pejelagarto (rating: 1509) 24 leftmainright 2.35%
7. [SC]Dimme (rating: 1462) 24 leftmainright 2.35%
8. [SC]*Black*stars* (rating: 1407) 22 leftmainright 2.15%
9. [SC]stealth (rating: 1375) 22 leftmainright 2.15%
10. [SC]Greg (rating: 1403) 21 leftmainright 2.05%
11. Black_Label (rating: 1435) 21 leftmainright 2.05%
12. [SC]CLON (rating: 1428) 20 leftmainright 1.96%
13. sin_nick (rating: 1350) 20 leftmainright 1.96%
14. [SC] DarkAngel Lucifer (rating: 1558) 19 leftmainright 1.86%
15. [SC]Kimba (rating: 1514) 19 leftmainright 1.86%
16. [SC]C-BITCH (rating: 1566) 18 leftmainright 1.76%
17. ESTEBANARG (rating: 1301) 18 leftmainright 1.76%
18. [sc]dissmember (rating: 1496) 17 leftmainright 1.66%
19. [SC]DeviousNukka (rating: 1349) 17 leftmainright 1.66%
20. [SC]MasterMind (rating: 1621) 16 leftmainright 1.57%
21. Madzed (rating: 1502) 14 leftmainright 1.37%
22. [SC]***Maiden*** (rating: 1582) 14 leftmainright 1.37%
23. RONNY (rating: 1344) 14 leftmainright 1.37%
24. CASH ME BABY (rating: 1416) 13 leftmainright 1.27%
25. [SC] Rico (rating: 1574) 12 leftmainright 1.17%

Worst Enemies for [SC]SuicideBombSquad
Enemy Deaths Ratio of total Deaths
1. [SC]Greg (rating: 1403) 39 leftmainright 5.59%
2. [SC]Walmart Shoe Departmnt Clerk (rating: 1523) 29 leftmainright 4.15%
3. [SC]Pejelagarto (rating: 1509) 23 leftmainright 3.30%
4. Ali (rating: 1582) 18 leftmainright 2.58%
5. [SC]MasterMind (rating: 1621) 16 leftmainright 2.29%
6. -=AuKaS=-SABLEMAN[||] (rating: 1415) 16 leftmainright 2.29%
7. Prozacm (rating: 1563) 16 leftmainright 2.29%
8. [SC]C-BITCH (rating: 1566) 15 leftmainright 2.15%
9. Black_Label (rating: 1435) 15 leftmainright 2.15%
10. [SC]Kimba (rating: 1514) 15 leftmainright 2.15%
11. [sc]dissmember (rating: 1496) 14 leftmainright 2.01%
12. sin_nick (rating: 1350) 12 leftmainright 1.72%
13. >>>>F*O*U*C*H*N*O<<<< (rating: 1379) 11 leftmainright 1.58%
14. TuGaPoWeR (rating: 1480) 11 leftmainright 1.58%
15. RONNY (rating: 1344) 11 leftmainright 1.58%
16. [SC]Dimme (rating: 1462) 11 leftmainright 1.58%
17. [SC] Rico (rating: 1574) 10 leftmainright 1.43%
18. Madzed (rating: 1502) 10 leftmainright 1.43%
19. [SC]Peter Griffin (rating: 1512) 10 leftmainright 1.43%
20. ESTEBANARG (rating: 1301) 9 leftmainright 1.29%
21. (-_-) TK (-_-) (rating: 1407) 9 leftmainright 1.29%
22. [SC]*Black*stars* (rating: 1407) 9 leftmainright 1.29%
23. [SC]stealth (rating: 1375) 9 leftmainright 1.29%
24. [SC]Mx8 (rating: 1326) 8 leftmainright 1.15%
25. NastyNinja (rating: 1429) 8 leftmainright 1.15%