[SC]Blaze

Kills Deaths Suicides Captures Returns RatingHeadshots Time Efficiency
2035 1067 17 0 0 1640 0 15h 25m 56s leftmainright 65.25%

Favorite Weapons for [SC]Blaze
Weapon Kills Ratio of total Kills
1. Shottie 940 leftmainright 46.19%
2. M4 708 leftmainright 34.79%
3. Frag Nade 263 leftmainright 12.92%
4. AK74 97 leftmainright 4.77%
5. M1911-A1 7 leftmainright 0.34%
6. Frag Nade Rolled 7 leftmainright 0.34%
7. Shottie Butt 7 leftmainright 0.34%
8. Knife Throw 4 leftmainright 0.20%
9. SOCOM 2 leftmainright 0.10%

Favorite Targets for [SC]Blaze
Victim Kills Ratio of total Kills
1. [SC]<ToKiLu>. (rating: 1472) 70 leftmainright 3.44%
2. [SC]$lang (rating: 1583) 34 leftmainright 1.67%
3. [SC]Chameleon (rating: 1566) 32 leftmainright 1.57%
4. [SC]***YODA*** (rating: 1462) 32 leftmainright 1.57%
5. fookmee (rating: 1477) 31 leftmainright 1.52%
6. [SC]Test!cul4r (rating: 1419) 29 leftmainright 1.43%
7. TuGaPoWeR (rating: 1480) 28 leftmainright 1.38%
8. [SC]FightingForFreedom (rating: 1529) 27 leftmainright 1.33%
9. [SC]TuGaPoWeR (rating: 1497) 26 leftmainright 1.28%
10. |V|ohinder! (rating: 1539) 26 leftmainright 1.28%
11. [SC]The*JackaL (rating: 1447) 26 leftmainright 1.28%
12. [SC]Kimba (rating: 1514) 24 leftmainright 1.18%
13. [SC]Getsum (rating: 1575) 23 leftmainright 1.13%
14. [SC]Pejelagarto (rating: 1509) 23 leftmainright 1.13%
15. [SC] Holy Gun Man (rating: 1515) 22 leftmainright 1.08%
16. [SC]GODSRIGHTHANDMAN (rating: 1400) 22 leftmainright 1.08%
17. [SC]Peter Griffin (rating: 1512) 21 leftmainright 1.03%
18. [SC]Test!cul4r (rating: 1589) 20 leftmainright 0.98%
19. [SC]C-BITCH (rating: 1566) 19 leftmainright 0.93%
20. [SC]MasterMind (rating: 1621) 19 leftmainright 0.93%
21. [SC]Joekills44 (rating: 1573) 19 leftmainright 0.93%
22. hi (rating: 1612) 19 leftmainright 0.93%
23. AndresFelipeColombia (rating: 1367) 18 leftmainright 0.88%
24. [SC]SuicideBombSquad (rating: 1409) 18 leftmainright 0.88%
25. [sc]dissmember (rating: 1496) 18 leftmainright 0.88%

Worst Enemies for [SC]Blaze
Enemy Deaths Ratio of total Deaths
1. [SC]Getsum (rating: 1575) 32 leftmainright 3.00%
2. [SC]Test!cul4r (rating: 1419) 26 leftmainright 2.44%
3. [SC]Chameleon (rating: 1566) 26 leftmainright 2.44%
4. [SC]Joekills44 (rating: 1573) 24 leftmainright 2.25%
5. [SC]Pejelagarto (rating: 1509) 21 leftmainright 1.97%
6. [SC]<ToKiLu>. (rating: 1472) 20 leftmainright 1.87%
7. Ugly (rating: 1591) 19 leftmainright 1.78%
8. [SC]Walmart Shoe Departmnt Clerk (rating: 1523) 17 leftmainright 1.59%
9. [sc]dissmember (rating: 1496) 16 leftmainright 1.50%
10. hi (rating: 1612) 16 leftmainright 1.50%
11. [SC]$lang (rating: 1583) 16 leftmainright 1.50%
12. Happy420SmokeWeed (rating: 1611) 15 leftmainright 1.41%
13. [SC]The*JackaL (rating: 1447) 15 leftmainright 1.41%
14. [SC]MasterMind (rating: 1621) 14 leftmainright 1.31%
15. [SC]Peter Griffin (rating: 1512) 14 leftmainright 1.31%
16. [SC]C-BITCH (rating: 1566) 13 leftmainright 1.22%
17. [SC]ShitStarter (rating: 1594) 13 leftmainright 1.22%
18. [SC]Kimba (rating: 1514) 13 leftmainright 1.22%
19. fookmee (rating: 1477) 13 leftmainright 1.22%
20. -=''AP''=-H3adhunt (rating: 1527) 12 leftmainright 1.12%
21. |V|ohinder! (rating: 1539) 12 leftmainright 1.12%
22. [SC]***YODA*** (rating: 1462) 12 leftmainright 1.12%
23. [SC]Lorak (rating: 1514) 12 leftmainright 1.12%
24. UnWReD (rating: 1442) 11 leftmainright 1.03%
25. T^H$ (rating: 1320) 11 leftmainright 1.03%