[SC]Bane

Kills Deaths Suicides Captures Returns RatingHeadshots Time Efficiency
6681 5314 76 0 0 1479 0 64h 58m 18s leftmainright 55.35%

Favorite Weapons for [SC]Bane
Weapon Kills Ratio of total Kills
1. Shottie 3508 leftmainright 52.51%
2. AK74 2033 leftmainright 30.43%
3. Frag Nade 357 leftmainright 5.34%
4. M4 289 leftmainright 4.33%
5. Sniper Rifle 205 leftmainright 3.07%
6. Knife Throw 72 leftmainright 1.08%
7. SOCOM 64 leftmainright 0.96%
8. Knife 60 leftmainright 0.90%
9. Micro Uzi 30 leftmainright 0.45%
10. M1911-A1 17 leftmainright 0.25%
11. Auto Shottie 17 leftmainright 0.25%
12. Frag Nade Rolled 12 leftmainright 0.18%
13. M3A1 SMG 5 leftmainright 0.07%
14. Shottie Butt 5 leftmainright 0.07%
15. MM1 Grenade Launcher 2 leftmainright 0.03%
16. AK74 Stab 2 leftmainright 0.03%
17. Flash Nade 2 leftmainright 0.03%
18. TeleFraged 1 leftmainright 0.01%

Favorite Targets for [SC]Bane
Victim Kills Ratio of total Kills
1. [SC]<ToKiLu>. (rating: 1472) 156 leftmainright 2.33%
2. [SC] Sin_Nick (rating: 1549) 149 leftmainright 2.23%
3. [SC]$lang (rating: 1583) 93 leftmainright 1.39%
4. [SC]GODSRIGHTHANDMAN (rating: 1400) 86 leftmainright 1.29%
5. [SC]Casper (rating: 1515) 83 leftmainright 1.24%
6. [SC]***Mangler*** (rating: 1413) 79 leftmainright 1.18%
7. [ClaN_LoseR]Spark (rating: 1560) 79 leftmainright 1.18%
8. [SC]Got Milk? (rating: 1447) 77 leftmainright 1.15%
9. [SC]Pejelagarto (rating: 1509) 75 leftmainright 1.12%
10. [SC]Mork (rating: 1509) 65 leftmainright 0.97%
11. [SC]Nativegirl (rating: 1454) 60 leftmainright 0.90%
12. [SC]Chameleon (rating: 1566) 57 leftmainright 0.85%
13. Blanche neige (rating: 1497) 55 leftmainright 0.82%
14. [SC]Lorak (rating: 1514) 52 leftmainright 0.78%
15. UNDERFEAR (rating: 1403) 50 leftmainright 0.75%
16. -[EarthQuake]- (rating: 1441) 50 leftmainright 0.75%
17. [SC]FightingForFreedom (rating: 1529) 47 leftmainright 0.70%
18. [SC]***YODA*** (rating: 1462) 47 leftmainright 0.70%
19. [SC]CLON (rating: 1428) 45 leftmainright 0.67%
20. [SC]Mooloo (rating: 1398) 45 leftmainright 0.67%
21. [SC]GetsumsWife (rating: 1484) 44 leftmainright 0.66%
22. [SC]H3adHunter (rating: 1523) 44 leftmainright 0.66%
23. Diesel (rating: 1494) 44 leftmainright 0.66%
24. [SC]{{MADA}} (rating: 1514) 43 leftmainright 0.64%
25. [SC]MasterMind (rating: 1621) 43 leftmainright 0.64%

Worst Enemies for [SC]Bane
Enemy Deaths Ratio of total Deaths
1. [SC]$lang (rating: 1583) 126 leftmainright 2.37%
2. [SC]<ToKiLu>. (rating: 1472) 99 leftmainright 1.86%
3. [SC] Sin_Nick (rating: 1549) 93 leftmainright 1.75%
4. [SC]Chameleon (rating: 1566) 92 leftmainright 1.73%
5. [ClaN_LoseR]Spark (rating: 1560) 88 leftmainright 1.66%
6. [SC]Casper (rating: 1515) 85 leftmainright 1.60%
7. [SC]Pejelagarto (rating: 1509) 84 leftmainright 1.58%
8. [SC]Mork (rating: 1509) 80 leftmainright 1.51%
9. -[EarthQuake]- (rating: 1441) 79 leftmainright 1.49%
10. [SC]Lorak (rating: 1514) 64 leftmainright 1.20%
11. [SC]***Mangler*** (rating: 1413) 55 leftmainright 1.04%
12. [sc]dissmember (rating: 1496) 49 leftmainright 0.92%
13. [SC]DeS^tRoY (rating: 1595) 48 leftmainright 0.90%
14. [SC]FightingForFreedom (rating: 1529) 46 leftmainright 0.87%
15. [SC]Getsum (rating: 1575) 43 leftmainright 0.81%
16. [SC]Nativegirl (rating: 1454) 43 leftmainright 0.81%
17. Blanche neige (rating: 1497) 43 leftmainright 0.81%
18. [SC]TuGaPoWeR (rating: 1497) 42 leftmainright 0.79%
19. [SC]*Black*stars* (rating: 1407) 42 leftmainright 0.79%
20. DCPetJanLdr (rating: 1475) 40 leftmainright 0.75%
21. [SC]The*JackaL (rating: 1447) 39 leftmainright 0.73%
22. [SC]BlackPiggy (rating: 1628) 37 leftmainright 0.70%
23. [SC]Mr. Twhig *** (rating: 1663) 37 leftmainright 0.70%
24. [SC]Peter Griffin (rating: 1512) 36 leftmainright 0.68%
25. UNDERFEAR (rating: 1403) 35 leftmainright 0.66%