noob

Kills Deaths Suicides Captures Returns RatingHeadshots Time Efficiency
582 477 24 0 0 1760 0 7h 44m 46s leftmainright 53.74%

Favorite Weapons for noob
Weapon Kills Ratio of total Kills
1. Shottie 244 leftmainright 41.92%
2. AK74 124 leftmainright 21.31%
3. M4 111 leftmainright 19.07%
4. Frag Nade 46 leftmainright 7.90%
5. Knife 36 leftmainright 6.19%
6. SOCOM 12 leftmainright 2.06%
7. Knife Throw 6 leftmainright 1.03%
8. Sniper Rifle 2 leftmainright 0.34%
9. Shottie Butt 1 leftmainright 0.17%

Favorite Targets for noob
Victim Kills Ratio of total Kills
1. [SC]Pretzal (rating: 1486) 17 leftmainright 2.92%
2. [SC]FightingForFreedom (rating: 1529) 11 leftmainright 1.89%
3. HAYASTAN (rating: 1305) 11 leftmainright 1.89%
4. nelly (rating: 1539) 10 leftmainright 1.72%
5. DutchMan (rating: 1445) 10 leftmainright 1.72%
6. Angloma (rating: 1537) 10 leftmainright 1.72%
7. [SC]ELITE (rating: 1497) 10 leftmainright 1.72%
8. *AoW*Dc*BG (rating: 1420) 10 leftmainright 1.72%
9. gr1m r@per (rating: 1400) 10 leftmainright 1.72%
10. Kimba (rating: 1554) 10 leftmainright 1.72%
11. ~aS||AlbaScorP (rating: 1434) 10 leftmainright 1.72%
12. Danish (rating: 1198) 9 leftmainright 1.55%
13. Leonidus (rating: 1532) 8 leftmainright 1.37%
14. (-_-) TK (-_-) (rating: 1407) 7 leftmainright 1.20%
15. <---Chappy--->(NL) (rating: 1446) 7 leftmainright 1.20%
16. MakeLoveNotWar (rating: 1422) 7 leftmainright 1.20%
17. -Sheek_Louch- (rating: 1481) 7 leftmainright 1.20%
18. Yen-Yen!!! (rating: 1359) 6 leftmainright 1.03%
19. IntoX (rating: 1587) 6 leftmainright 1.03%
20. [SC] Robert Paulson (rating: 1351) 6 leftmainright 1.03%
21. MASTA (rating: 1485) 6 leftmainright 1.03%
22. The Tuss (rating: 1553) 6 leftmainright 1.03%
23. The British Bulldog (rating: 1486) 6 leftmainright 1.03%
24. scarpacci (rating: 1460) 6 leftmainright 1.03%
25. ANIKI (rating: 1528) 5 leftmainright 0.86%

Worst Enemies for noob
Enemy Deaths Ratio of total Deaths
1. Madzed (rating: 1502) 14 leftmainright 2.94%
2. [SC]Ghost Rider (rating: 1592) 11 leftmainright 2.31%
3. nelly (rating: 1539) 9 leftmainright 1.89%
4. [SC]DeviousNukka (rating: 1349) 9 leftmainright 1.89%
5. The British Bulldog (rating: 1486) 8 leftmainright 1.68%
6. [SC]El Guapo (rating: 1726) 7 leftmainright 1.47%
7. [SC] NastyPlayer* (rating: 1460) 7 leftmainright 1.47%
8. infamous wooxed` (rating: 1675) 6 leftmainright 1.26%
9. WaTheFuk (rating: 1528) 6 leftmainright 1.26%
10. [SC]Mx8 (rating: 1326) 6 leftmainright 1.26%
11. [SC]Bobby Sixkiller (rating: 1575) 6 leftmainright 1.26%
12. [SC]Crack_Monkey (rating: 1446) 6 leftmainright 1.26%
13. ---------''^Babba (rating: 1682) 6 leftmainright 1.26%
14. [SC]Pretzal (rating: 1486) 6 leftmainright 1.26%
15. plopper (rating: 1760) 5 leftmainright 1.05%
16. [SC]MEAN MACHINE (rating: 1532) 5 leftmainright 1.05%
17. TuGaPoWeR (rating: 1480) 5 leftmainright 1.05%
18. dm belarus (rating: 1399) 5 leftmainright 1.05%
19. MakeLoveNotWar (rating: 1422) 5 leftmainright 1.05%
20. [SC]*Black*stars* (rating: 1407) 5 leftmainright 1.05%
21. Angloma (rating: 1537) 5 leftmainright 1.05%
22. [SC]Mario (rating: 1548) 5 leftmainright 1.05%
23. Kimba (rating: 1554) 5 leftmainright 1.05%
24. [SC]Walmart Shoe Departmnt Clerk (rating: 1523) 5 leftmainright 1.05%
25. RONNY (rating: 1344) 5 leftmainright 1.05%