!YouNg$cHoOL?

Kills Deaths Suicides Captures Returns RatingHeadshots Time Efficiency
582 272 10 0 0 1488 0 5h 19m 30s leftmainright 67.36%

Favorite Weapons for !YouNg$cHoOL?
Weapon Kills Ratio of total Kills
1. Shottie 218 leftmainright 37.46%
2. M4 161 leftmainright 27.66%
3. AK74 137 leftmainright 23.54%
4. Frag Nade 52 leftmainright 8.93%
5. Knife 4 leftmainright 0.69%
6. Knife Throw 4 leftmainright 0.69%
7. SOCOM 4 leftmainright 0.69%
8. M3A1 SMG 1 leftmainright 0.17%
9. Auto Shottie 1 leftmainright 0.17%

Favorite Targets for !YouNg$cHoOL?
Victim Kills Ratio of total Kills
1. [SC]biso koko (rating: 1313) 26 leftmainright 4.47%
2. [SC]Casper (rating: 1515) 22 leftmainright 3.78%
3. [SC]Bobby Sixkiller (rating: 1575) 14 leftmainright 2.41%
4. [SC] dark storm (rating: 1494) 13 leftmainright 2.23%
5. #-@.J.F.K.@-# (rating: 1587) 13 leftmainright 2.23%
6. Nick (rating: 1543) 11 leftmainright 1.89%
7. [SC]*Black*stars* (rating: 1407) 9 leftmainright 1.55%
8. [SC]GODSRIGHTHANDMAN (rating: 1400) 9 leftmainright 1.55%
9. BRUTO (rating: 1559) 9 leftmainright 1.55%
10. Guy (rating: 1478) 8 leftmainright 1.37%
11. T-Dog (rating: 1531) 8 leftmainright 1.37%
12. (-_-)F*O*U*C*H*N*O<<<<<<<< (rating: 1508) 8 leftmainright 1.37%
13. Diesel (rating: 1494) 7 leftmainright 1.20%
14. [SC]Bane (rating: 1479) 7 leftmainright 1.20%
15. [SC]***Mangler*** (rating: 1413) 7 leftmainright 1.20%
16. [SC]Crusty (rating: 1532) 7 leftmainright 1.20%
17. cock (rating: 1717) 6 leftmainright 1.03%
18. [SC]Pejelagarto (rating: 1509) 6 leftmainright 1.03%
19. [SC]Dj.Veke (rating: 1507) 6 leftmainright 1.03%
20. -=AuKaS=-BORA[||] (rating: 1474) 6 leftmainright 1.03%
21. [SC]DeS^tRoY (rating: 1595) 6 leftmainright 1.03%
22. [SC]SuicideBombSquad (rating: 1409) 6 leftmainright 1.03%
23. Jack Bauer (rating: 1276) 6 leftmainright 1.03%
24. [SC]Deedsboo (rating: 1422) 6 leftmainright 1.03%
25. [SC]Walmart Shoe Departmnt Clerk (rating: 1523) 6 leftmainright 1.03%

Worst Enemies for !YouNg$cHoOL?
Enemy Deaths Ratio of total Deaths
1. [SC]Casper (rating: 1515) 16 leftmainright 5.88%
2. [SC]SuicideBombSquad (rating: 1409) 12 leftmainright 4.41%
3. [SC]DeS^tRoY (rating: 1595) 9 leftmainright 3.31%
4. Diesel (rating: 1494) 8 leftmainright 2.94%
5. [SC]Bobby Sixkiller (rating: 1575) 7 leftmainright 2.57%
6. [SC]WaffenSSnBk (rating: 1492) 7 leftmainright 2.57%
7. [SC]biso koko (rating: 1313) 7 leftmainright 2.57%
8. [SC]Pejelagarto (rating: 1509) 6 leftmainright 2.21%
9. [SC]***Mangler*** (rating: 1413) 6 leftmainright 2.21%
10. [SC]Dj.Veke (rating: 1507) 5 leftmainright 1.84%
11. [SC]Brave-One (rating: 1603) 5 leftmainright 1.84%
12. [SC]Walmart Shoe Departmnt Clerk (rating: 1523) 5 leftmainright 1.84%
13. [SC]Forks (rating: 1536) 4 leftmainright 1.47%
14. cock (rating: 1717) 4 leftmainright 1.47%
15. J-fed (rating: 1662) 4 leftmainright 1.47%
16. [SC]*Black*stars* (rating: 1407) 4 leftmainright 1.47%
17. [SC]Kimba (rating: 1514) 4 leftmainright 1.47%
18. [sc]dissmember (rating: 1496) 3 leftmainright 1.10%
19. [SC] Holy Gun Man (rating: 1515) 3 leftmainright 1.10%
20. LeBorne (rating: 1542) 3 leftmainright 1.10%
21. [SC]Mork (rating: 1509) 3 leftmainright 1.10%
22. Dr.Phil (rating: 1517) 3 leftmainright 1.10%
23. [SC]TuGaPoWeR (rating: 1497) 3 leftmainright 1.10%
24. 'Sly.Joker (rating: 1504) 3 leftmainright 1.10%
25. EXAGNHSTHS (rating: 1369) 3 leftmainright 1.10%