my papa

Kills Deaths Suicides Captures Returns RatingHeadshots Time Efficiency
191 165 5 0 0 1477 0 1h 18m 31s leftmainright 52.91%

Favorite Weapons for my papa
Weapon Kills Ratio of total Kills
1. Shottie 124 leftmainright 64.92%
2. M4 56 leftmainright 29.32%
3. Frag Nade 10 leftmainright 5.24%
4. M60 MG 1 leftmainright 0.52%

Favorite Targets for my papa
Victim Kills Ratio of total Kills
1. [SC] Holy Gun Man (rating: 1515) 15 leftmainright 7.85%
2. fookmee (rating: 1477) 12 leftmainright 6.28%
3. FuCkA$$:KurtMcBacon (rating: 1423) 8 leftmainright 4.19%
4. [SC]CareFactor0_Sniper (rating: 1523) 8 leftmainright 4.19%
5. ~AoW.Deac`' (rating: 1590) 7 leftmainright 3.66%
6. [SC]Pejelagarto (rating: 1509) 7 leftmainright 3.66%
7. [SC]Connan (rating: 1463) 7 leftmainright 3.66%
8. D$ (rating: 1394) 6 leftmainright 3.14%
9. *The*Yoker^^* (rating: 1454) 6 leftmainright 3.14%
10. GHOST (rating: 1251) 6 leftmainright 3.14%
11. }~Veneno~> (rating: 1502) 6 leftmainright 3.14%
12. [SC]Glaurung (rating: 1498) 6 leftmainright 3.14%
13. tony montana (rating: 1550) 5 leftmainright 2.62%
14. KiLLeR (rating: 1530) 5 leftmainright 2.62%
15. [SC]***ManglerJr.*** (rating: 1234) 5 leftmainright 2.62%
16. [SC]M$Ner (rating: 1525) 4 leftmainright 2.09%
17. [SC]Nativegirl (rating: 1454) 3 leftmainright 1.57%
18. [SC]<ToKiLu>. (rating: 1472) 3 leftmainright 1.57%
19. UnnamedPlayer (rating: 1631) 3 leftmainright 1.57%
20. Diesel (rating: 1610) 3 leftmainright 1.57%
21. [SC]ShitStarter (rating: 1594) 3 leftmainright 1.57%
22. Rambi (rating: 1482) 2 leftmainright 1.05%
23. [SC]***Sweetie*** (rating: 1444) 2 leftmainright 1.05%
24. [SC]DeS^tRoY (rating: 1595) 2 leftmainright 1.05%
25. [SC]GetsumsWife (rating: 1484) 2 leftmainright 1.05%

Worst Enemies for my papa
Enemy Deaths Ratio of total Deaths
1. [SC]Pejelagarto (rating: 1509) 12 leftmainright 7.27%
2. UnnamedPlayer (rating: 1631) 11 leftmainright 6.67%
3. fookmee (rating: 1477) 10 leftmainright 6.06%
4. [SC] Holy Gun Man (rating: 1515) 9 leftmainright 5.45%
5. ~AoW.Deac`' (rating: 1590) 9 leftmainright 5.45%
6. [SC]Connan (rating: 1463) 8 leftmainright 4.85%
7. *The*Yoker^^* (rating: 1454) 7 leftmainright 4.24%
8. [SC]ShitStarter (rating: 1594) 7 leftmainright 4.24%
9. [SC]$lang (rating: 1583) 7 leftmainright 4.24%
10. [SC]Glaurung (rating: 1498) 7 leftmainright 4.24%
11. FuCkA$$:KurtMcBacon (rating: 1423) 5 leftmainright 3.03%
12. [SC]DeS^tRoY (rating: 1595) 4 leftmainright 2.42%
13. ~>[)3@[)GUY<~ (rating: 1441) 4 leftmainright 2.42%
14. [SC]Test!cul4r (rating: 1419) 4 leftmainright 2.42%
15. [SC]CareFactor0_Sniper (rating: 1523) 3 leftmainright 1.82%
16. KiLLeR (rating: 1530) 3 leftmainright 1.82%
17. }~Veneno~> (rating: 1502) 3 leftmainright 1.82%
18. D$ (rating: 1394) 2 leftmainright 1.21%
19. The Titty Twister (rating: 1471) 2 leftmainright 1.21%
20. tony montana (rating: 1550) 2 leftmainright 1.21%
21. [SC]<ToKiLu>. (rating: 1472) 2 leftmainright 1.21%
22. [SC]NEXT_SOLDIER (rating: 1501) 2 leftmainright 1.21%
23. Diesel (rating: 1610) 2 leftmainright 1.21%
24. Smith (rating: 1272) 2 leftmainright 1.21%
25. [SC]***Mangler*** (rating: 1413) 2 leftmainright 1.21%