*|ID|=QUL

Kills Deaths Suicides Captures Returns RatingHeadshots Time Efficiency
185 174 5 0 0 1565 0 1h 17m 55s leftmainright 50.82%

Favorite Weapons for *|ID|=QUL
Weapon Kills Ratio of total Kills
1. Shottie 135 leftmainright 72.97%
2. AK74 21 leftmainright 11.35%
3. Frag Nade 16 leftmainright 8.65%
4. M4 10 leftmainright 5.41%
5. Knife Throw 2 leftmainright 1.08%
6. Sniper Rifle 1 leftmainright 0.54%

Favorite Targets for *|ID|=QUL
Victim Kills Ratio of total Kills
1. LaggY_S:f (rating: 1379) 14 leftmainright 7.57%
2. [SC]Bane (rating: 1479) 10 leftmainright 5.41%
3. [SC]SirMarcelot (rating: 1351) 8 leftmainright 4.32%
4. |V|ohinder! (rating: 1539) 8 leftmainright 4.32%
5. [SC]The*JackaL (rating: 1447) 8 leftmainright 4.32%
6. [SC]FightingForFreedom (rating: 1529) 8 leftmainright 4.32%
7. [SC]C-BITCH (rating: 1566) 7 leftmainright 3.78%
8. [SC]Nativegirl (rating: 1454) 7 leftmainright 3.78%
9. Drenk (rating: 1415) 7 leftmainright 3.78%
10. [SC]Pejelagarto (rating: 1509) 6 leftmainright 3.24%
11. [SC]CareFactor0_Sniper (rating: 1523) 5 leftmainright 2.70%
12. [SC]CodenameCharlieHorse (rating: 1476) 5 leftmainright 2.70%
13. [ClaN_LoseR]Spark (rating: 1534) 5 leftmainright 2.70%
14. babass (rating: 1169) 5 leftmainright 2.70%
15. [SC]Deedsboo (rating: 1422) 5 leftmainright 2.70%
16. Diesel (rating: 1494) 4 leftmainright 2.16%
17. [SC]blitz (rating: 1578) 4 leftmainright 2.16%
18. [sc]dissmember (rating: 1496) 3 leftmainright 1.62%
19. Joker (rating: 1553) 3 leftmainright 1.62%
20. KiLLeR (rating: 1318) 3 leftmainright 1.62%
21. [SC]ShitStarter (rating: 1594) 3 leftmainright 1.62%
22. [SC]Camel (rating: 1575) 3 leftmainright 1.62%
23. [SC]QUAKEKEEPER (rating: 1391) 3 leftmainright 1.62%
24. [SC]Silentkiller (rating: 1455) 3 leftmainright 1.62%
25. Cahir**<>** (rating: 1525) 3 leftmainright 1.62%

Worst Enemies for *|ID|=QUL
Enemy Deaths Ratio of total Deaths
1. [SC]Pejelagarto (rating: 1509) 9 leftmainright 5.17%
2. [SC]CareFactor0_Sniper (rating: 1523) 8 leftmainright 4.60%
3. [SC]FightingForFreedom (rating: 1529) 8 leftmainright 4.60%
4. [sc]dissmember (rating: 1496) 7 leftmainright 4.02%
5. [SC]Nativegirl (rating: 1454) 7 leftmainright 4.02%
6. LaggY_S:f (rating: 1379) 7 leftmainright 4.02%
7. [SC]The*JackaL (rating: 1447) 7 leftmainright 4.02%
8. [SC]Bane (rating: 1479) 7 leftmainright 4.02%
9. [SC]DeviousNukka (rating: 1349) 6 leftmainright 3.45%
10. [SC]ShitStarter (rating: 1594) 5 leftmainright 2.87%
11. PaPe[R]CuT (rating: 1539) 5 leftmainright 2.87%
12. [SC]blitz (rating: 1578) 5 leftmainright 2.87%
13. [SC]C-BITCH (rating: 1566) 4 leftmainright 2.30%
14. [SC]Justd1e *** (rating: 1536) 4 leftmainright 2.30%
15. babass (rating: 1169) 4 leftmainright 2.30%
16. [ClaN_LoseR]Spark (rating: 1534) 4 leftmainright 2.30%
17. [SC]PopTarT (rating: 1455) 4 leftmainright 2.30%
18. HiLL']['oP (rating: 1417) 3 leftmainright 1.72%
19. |V|ohinder! (rating: 1539) 3 leftmainright 1.72%
20. [SC]Peter Griffin (rating: 1512) 3 leftmainright 1.72%
21. [SC]QUAKEKEEPER (rating: 1391) 3 leftmainright 1.72%
22. [SC]***Mangler*** (rating: 1413) 3 leftmainright 1.72%
23. ~rbK[#]Brat! (rating: 1612) 3 leftmainright 1.72%
24. Crimson (rating: 1614) 3 leftmainright 1.72%
25. [SC]Deedsboo (rating: 1422) 3 leftmainright 1.72%