Don-X-on

Kills Deaths Suicides Captures Returns RatingHeadshots Time Efficiency
158 478 8 0 0 1332 0 5h 22m 58s leftmainright 24.53%

Favorite Weapons for Don-X-on
Weapon Kills Ratio of total Kills
1. M4 68 leftmainright 43.04%
2. Shottie 53 leftmainright 33.54%
3. AK74 22 leftmainright 13.92%
4. SOCOM 10 leftmainright 6.33%
5. Frag Nade 2 leftmainright 1.27%
6. Knife 2 leftmainright 1.27%
7. Auto Shottie 1 leftmainright 0.63%

Favorite Targets for Don-X-on
Victim Kills Ratio of total Kills
1. <(T2K)>Rickto (rating: 1634) 7 leftmainright 4.43%
2. |V|ohinder! (rating: 1539) 7 leftmainright 4.43%
3. [SC]FightingForFreedom (rating: 1529) 6 leftmainright 3.80%
4. [SC] Apple (rating: 1350) 6 leftmainright 3.80%
5. [SC]TuGaPoWeR (rating: 1497) 5 leftmainright 3.16%
6. [SC]***Mangler*** (rating: 1413) 4 leftmainright 2.53%
7. ***Zuckiba* (rating: 1203) 4 leftmainright 2.53%
8. [SC]H3adHunter (rating: 1523) 4 leftmainright 2.53%
9. fookmee (rating: 1477) 4 leftmainright 2.53%
10. [SC]--DrC-- (rating: 1388) 3 leftmainright 1.90%
11. [SC]Mork (rating: 1509) 3 leftmainright 1.90%
12. jacob (rating: 1504) 3 leftmainright 1.90%
13. IMMORTAL (rating: 1492) 3 leftmainright 1.90%
14. [SC]{{MADA}} (rating: 1514) 3 leftmainright 1.90%
15. [SC]*Black*stars* (rating: 1407) 3 leftmainright 1.90%
16. [SC]MasterMind (rating: 1621) 3 leftmainright 1.90%
17. [SC] dark storm (rating: 1494) 3 leftmainright 1.90%
18. [SC]Mr. Twhig *** (rating: 1663) 3 leftmainright 1.90%
19. [SC]Ghost Rider (rating: 1592) 3 leftmainright 1.90%
20. [SC]GotNigger? (rating: 1581) 2 leftmainright 1.27%
21. Tharoux (rating: 1454) 2 leftmainright 1.27%
22. Joker (rating: 1494) 2 leftmainright 1.27%
23. [SC]Pejelagarto (rating: 1509) 2 leftmainright 1.27%
24. [SC]Glenn (rating: 1528) 2 leftmainright 1.27%
25. -=AoW|HiLL']['oP=- (rating: 1447) 2 leftmainright 1.27%

Worst Enemies for Don-X-on
Enemy Deaths Ratio of total Deaths
1. |V|ohinder! (rating: 1539) 23 leftmainright 4.81%
2. [SC]TuGaPoWeR (rating: 1497) 19 leftmainright 3.97%
3. Rey Elegant (rating: 1396) 18 leftmainright 3.77%
4. [SC]FightingForFreedom (rating: 1529) 14 leftmainright 2.93%
5. [SC]MasterMind (rating: 1621) 13 leftmainright 2.72%
6. [SC]H3adHunter (rating: 1523) 13 leftmainright 2.72%
7. [SC]Mork (rating: 1509) 11 leftmainright 2.30%
8. [SC]Ghost Rider (rating: 1592) 11 leftmainright 2.30%
9. fookmee (rating: 1477) 11 leftmainright 2.30%
10. <(T2K)>Rickto (rating: 1634) 10 leftmainright 2.09%
11. [SC]--DrC-- (rating: 1388) 9 leftmainright 1.88%
12. [SC]SuicideBombSquad (rating: 1572) 9 leftmainright 1.88%
13. Tharoux (rating: 1454) 9 leftmainright 1.88%
14. [SC]Pejelagarto (rating: 1509) 9 leftmainright 1.88%
15. -=AoW|HiLL']['oP=- (rating: 1447) 9 leftmainright 1.88%
16. [SC] dark storm (rating: 1494) 9 leftmainright 1.88%
17. [SC]Crack_Monkey (rating: 1446) 9 leftmainright 1.88%
18. [SC]Mr. Twhig *** (rating: 1663) 9 leftmainright 1.88%
19. [SC]{{MADA}} (rating: 1514) 8 leftmainright 1.67%
20. [SC]Connan (rating: 1463) 8 leftmainright 1.67%
21. DCLdrWaTheFuk (rating: 1552) 8 leftmainright 1.67%
22. [SC] Apple (rating: 1350) 8 leftmainright 1.67%
23. [SC]GotNigger? (rating: 1581) 7 leftmainright 1.46%
24. [SC]***Mangler*** (rating: 1413) 7 leftmainright 1.46%
25. [SC] Robert Paulson (rating: 1351) 7 leftmainright 1.46%