| Most Kills | [SC]Pejelagarto |
|---|---|
| Most Deaths | [SC]GODSRIGHTHANDMAN |
| Most Suicides | [SC]$lang |
| Most Time | [SC]$lang |
| Most Kills Per Hour | --(------- |
| Player | Kills | Dths | Suic | Caps | Rets | Time | KPH | Rating | Eff | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MGB | 305 | 29 | 9 | 0 | 0 | 1h 55m 13s | 158 | 1936 |
|
| 2. | MeatgRindeR | 158 | 40 | 4 | 0 | 0 | 1h 06m 30s | 142 | 1668 |
|
| 3. | gravity | 120 | 37 | 1 | 0 | 0 | 1h 02m 32s | 115 | 1670 |
|
| 4. | bombastic | 170 | 55 | 1 | 0 | 0 | 1h 05m 15s | 156 | 1679 |
|
| 5. | the'masta | 171 | 55 | 3 | 0 | 0 | 1h 21m 01s | 126 | 1783 |
|
| 6. | [SC]Bobby Sixkiller | 187 | 65 | 0 | 0 | 0 | 1h 17m 19s | 145 | 1684 |
|
| 7. | diabolism | 239 | 84 | 7 | 0 | 0 | 1h 28m 57s | 161 | 1675 |
|
| 8. | Gun's LinGer | 323 | 121 | 2 | 0 | 0 | 2h 21m 58s | 136 | 1598 |
|
| 9. | wooxed @ eating | 228 | 86 | 1 | 0 | 0 | 1h 09m 28s | 196 | 1572 |
|
| 10. | I came I saw I lol'd | 703 | 268 | 12 | 0 | 0 | 4h 20m 19s | 162 | 1625 |
|
| 11. | VVooxed | 200 | 77 | 4 | 0 | 0 | 1h 00m 11s | 199 | 1714 |
|
| 12. | Nightcrawler | 365 | 142 | 6 | 0 | 0 | 2h 04m 27s | 175 | 1734 |
|
| 13. | [SC]-=Reef=- | 800 | 323 | 6 | 0 | 0 | 4h 58m 07s | 161 | 1578 |
|
| 14. | jimmyb | 454 | 185 | 4 | 0 | 0 | 2h 16m 50s | 199 | 1691 |
|
| 15. | /// n s a n e ... | 165 | 67 | 2 | 0 | 0 | 1h 06m 17s | 149 | 1653 |
|
| 16. | Brain Droppings | 1368 | 548 | 25 | 0 | 0 | 9h 59m 12s | 136 | 1782 |
|
| 17. | Heat Seekin' Bullets | 243 | 98 | 4 | 0 | 0 | 1h 51m 24s | 130 | 1594 |
|
| 18. | ~*Blue[V]agic*~ | 207 | 82 | 5 | 0 | 0 | 1h 29m 08s | 139 | 1626 |
|
| 19. | ]*[Playa*13]*[ | 114 | 39 | 9 | 0 | 0 | 1h 07m 56s | 100 | 1717 |
|
| 20. | Qtas | 288 | 116 | 6 | 0 | 0 | 1h 25m 59s | 200 | 1715 |
|
| 21. | *[Pwnage]* | 126 | 50 | 5 | 0 | 0 | 1h 03m 49s | 118 | 1664 |
|
| 22. | infamous wooxed` | 1382 | 590 | 15 | 0 | 0 | 10h 31m 56s | 131 | 1675 |
|
| 23. | plopper | 349 | 152 | 2 | 0 | 0 | 2h 26m 54s | 142 | 1760 |
|
| 24. | dawson | 141 | 59 | 4 | 0 | 0 | 1h 08m 51s | 122 | 1635 |
|
| 25. | wooxed* | 832 | 359 | 13 | 0 | 0 | 5h 07m 15s | 162 | 1817 |
|
| 26. | element*-aK-* | 227 | 100 | 2 | 0 | 0 | 2h 02m 28s | 111 | 1592 |
|
| 27. | 'Sly.Blue[V]agic | 171 | 74 | 3 | 0 | 0 | 1h 16m 38s | 133 | 1644 |
|
| 28. | Musiic`PuriiTy | 248 | 111 | 1 | 0 | 0 | 2h 08m 26s | 115 | 1631 |
|
| 29. | unclebob | 142 | 61 | 4 | 0 | 0 | 1h 10m 20s | 121 | 1621 |
|
| 30. | jimmyb | 426 | 188 | 7 | 0 | 0 | 3h 01m 55s | 140 | 1616 |
|
| 31. | [SC]SuicideBombSquad | 124 | 52 | 5 | 0 | 0 | 1h 20m 19s | 92 | 1525 |
|
| 32. | allus :D | 311 | 139 | 4 | 0 | 0 | 2h 12m 25s | 140 | 1561 |
|
| 33. | [SC]wooxed` | 556 | 249 | 7 | 0 | 0 | 4h 47m 07s | 116 | 1718 |
|
| 34. | brede ollie | 146 | 68 | 0 | 0 | 0 | 1h 21m 40s | 107 | 1560 |
|
| 35. | 2D | 1132 | 523 | 8 | 0 | 0 | 8h 31m 36s | 132 | 1672 |
|
| 36. | .:AsK~>Ghst* | 124 | 57 | 2 | 0 | 0 | 1h 02m 22s | 119 | 1580 |
|
| 37. | [TGIF]BobSaget | 212 | 100 | 1 | 0 | 0 | 2h 41m 07s | 78 | 1585 |
|
| 38. | [SC]Getsum | 33245 | 15525 | 321 | 0 | 0 | 343h 43m 23s | 96 | 1575 |
|
| 39. | tek-9|steelpad.Davyy | 191 | 89 | 3 | 0 | 0 | 1h 15m 59s | 150 | 1619 |
|
| 40. | J-fed | 764 | 352 | 16 | 0 | 0 | 4h 49m 05s | 158 | 1662 |
|
| 41. | plopper | 170 | 79 | 3 | 0 | 0 | 1h 27m 27s | 116 | 1649 |
|
| 42. | Deaconator | 161 | 78 | 0 | 0 | 0 | 1h 05m 59s | 146 | 1499 |
|
| 43. | !YouNg$cHoOL? | 582 | 272 | 10 | 0 | 0 | 5h 19m 30s | 109 | 1488 |
|
| 44. | [SC]-=Reef=- | 4647 | 2175 | 77 | 0 | 0 | 32h 21m 35s | 143 | 1642 |
|
| 45. | Jax | 287 | 136 | 5 | 0 | 0 | 3h 05m 23s | 92 | 1621 |
|
| 46. | element*-aK-* | 219 | 100 | 8 | 0 | 0 | 2h 20m 21s | 93 | 1601 |
|
| 47. | Radical | 189 | 91 | 3 | 0 | 0 | 1h 05m 47s | 172 | 1625 |
|
| 48. | -R|a-*so|o* | 202 | 99 | 2 | 0 | 0 | 2h 09m 04s | 93 | 1517 |
|
| 49. | s[Q]a[R]e | 201 | 96 | 5 | 0 | 0 | 1h 14m 13s | 162 | 1610 |
|
| 50. | <(T2K)>BB | 275 | 137 | 2 | 0 | 0 | 1h 50m 34s | 149 | 1634 |
|
| 51. | [SC]Bobby Sixkiller | 12850 | 6407 | 96 | 0 | 0 | 99h 41m 36s | 128 | 1575 |
|
| 52. | N3[r]fM3 <3 | 355 | 169 | 11 | 0 | 0 | 3h 09m 36s | 112 | 1650 |
|
| 53. | [SC] Quacker | 333 | 162 | 7 | 0 | 0 | 5h 03m 10s | 65 | 1660 |
|
| 54. | [SC]Skin | 206 | 102 | 3 | 0 | 0 | 1h 53m 04s | 109 | 1709 |
|
| 55. | SirGriffith | 765 | 377 | 14 | 0 | 0 | 5h 39m 46s | 135 | 1761 |
|
| 56. | gemini | 292 | 145 | 5 | 0 | 0 | 2h 00m 37s | 145 | 1619 |
|
| 57. | *-aK-*walKin! | 837 | 412 | 18 | 0 | 0 | 6h 10m 51s | 135 | 1562 |
|
| 58. | .hazard | 441 | 216 | 11 | 0 | 0 | 2h 41m 26s | 163 | 1650 |
|
| 59. | [SC]Nooby | 829 | 421 | 6 | 0 | 0 | 7h 39m 27s | 108 | 1606 |
|
| 60. | [SC]-=Reef=- | 801 | 388 | 25 | 0 | 0 | 7h 33m 27s | 105 | 1695 |
|
| 61. | SoldierOfAtaturk | 525 | 260 | 11 | 0 | 0 | 4h 38m 22s | 113 | 1655 |
|
| 62. | a k 2 w i n | 160 | 78 | 5 | 0 | 0 | 1h 09m 12s | 138 | 1587 |
|
| 63. | StinkfiSt | 518 | 267 | 2 | 0 | 0 | 3h 28m 12s | 149 | 1564 |
|
| 64. | Sing Sing | 281 | 145 | 2 | 0 | 0 | 1h 42m 11s | 164 | 1613 |
|
| 65. | .vyz|on. | 126 | 64 | 2 | 0 | 0 | 1h 13m 47s | 102 | 1546 |
|
| 66. | --)------ | 431 | 219 | 7 | 0 | 0 | 3h 14m 07s | 133 | 1544 |
|
| 67. | *Sly.Pre|shoot* | 1699 | 863 | 30 | 0 | 0 | 16h 06m 20s | 105 | 1652 |
|
| 68. | [SC]-=Reef=- | 192 | 91 | 11 | 0 | 0 | 1h 14m 50s | 153 | 1600 |
|
| 69. | bone | 173 | 87 | 5 | 0 | 0 | 1h 33m 11s | 111 | 1617 |
|
| 70. | [SC]Blaze | 2035 | 1067 | 17 | 0 | 0 | 15h 25m 56s | 131 | 1640 |
|
| 71. | .OnslaughT``Music. | 2003 | 1045 | 22 | 0 | 0 | 15h 53m 11s | 126 | 1642 |
|
| 72. | slumber | 135 | 68 | 4 | 0 | 0 | 1h 10m 41s | 114 | 1613 |
|
| 73. | myzt!k. | 133 | 65 | 6 | 0 | 0 | 1h 17m 33s | 102 | 1613 |
|
| 74. | Rickto | 114 | 58 | 3 | 0 | 0 | 1h 32m 11s | 74 | 1646 |
|
| 75. | hello | 179 | 95 | 1 | 0 | 0 | 1h 24m 22s | 127 | 1587 |
|
| 76. | Le.Hackeur | 160 | 83 | 3 | 0 | 0 | 1h 09m 46s | 137 | 1692 |
|
| 77. | `5x.zoom / zack. | 197 | 98 | 8 | 0 | 0 | 2h 04m 16s | 95 | 1551 |
|
| 78. | $q!ddY | 185 | 96 | 4 | 0 | 0 | 2h 01m 11s | 91 | 1597 |
|
| 79. | .Sly.+++Tommy+++ | 1195 | 632 | 14 | 0 | 0 | 7h 53m 44s | 151 | 1622 |
|
| 80. | *S@S* | 1239 | 631 | 39 | 0 | 0 | 10h 47m 33s | 114 | 1514 |
|
| 81. | John.J.Rambo | 347 | 188 | 0 | 0 | 0 | 2h 20m 59s | 147 | 1598 |
|
| 82. | Sly.Pr!nce | 267 | 133 | 12 | 0 | 0 | 1h 46m 49s | 149 | 1576 |
|
| 83. | ''*''$q!ddY''*'' | 228 | 122 | 2 | 0 | 0 | 2h 39m 12s | 85 | 1509 |
|
| 84. | FreakY FreD | 3359 | 1772 | 55 | 0 | 0 | 28h 52m 19s | 116 | 1535 |
|
| 85. | [SC]WaffenSSnBk | 288 | 152 | 5 | 0 | 0 | 2h 00m 42s | 143 | 1669 |
|
| 86. | J@Y | 165 | 90 | 0 | 0 | 0 | 1h 16m 17s | 129 | 1616 |
|
| 87. | Dematic | 262 | 132 | 11 | 0 | 0 | 2h 23m 32s | 109 | 1684 |
|
| 88. | Vaarallinen karhu | 300 | 160 | 4 | 0 | 0 | 2h 33m 21s | 117 | 1604 |
|
| 89. | LP | 340 | 173 | 13 | 0 | 0 | 3h 05m 46s | 109 | 1649 |
|
| 90. | dude | 645 | 344 | 10 | 0 | 0 | 5h 36m 07s | 115 | 1524 |
|
| 91. | Ugly | 7610 | 4128 | 50 | 0 | 0 | 54h 24m 58s | 139 | 1591 |
|
| 92. | ` [B]lze ~> | 1715 | 920 | 22 | 0 | 0 | 12h 43m 51s | 134 | 1696 |
|
| 93. | element*-aK-* | 13311 | 7074 | 238 | 0 | 0 | 122h 56m 10s | 108 | 1490 |
|
| 94. | EL INVENCIBLE | 333 | 175 | 8 | 0 | 0 | 2h 47m 41s | 119 | 1645 |
|
| 95. | ~eX[C]riss* | 983 | 531 | 10 | 0 | 0 | 6h 20m 04s | 155 | 1621 |
|
| 96. | Haxor''' | 263 | 137 | 8 | 0 | 0 | 1h 52m 21s | 140 | 1552 |
|
| 97. | wooty | 132 | 71 | 2 | 0 | 0 | 1h 06m 55s | 118 | 1623 |
|
| 98. | bRad | 202 | 108 | 4 | 0 | 0 | 1h 07m 15s | 180 | 1621 |
|
| 99. | [SC]Mr. Twhig *** | 23888 | 12997 | 310 | 0 | 0 | 193h 24m 45s | 123 | 1663 |
|
| 100. | legionaire | 131 | 63 | 10 | 0 | 0 | 1h 22m 00s | 95 | 1641 |
|
| Weapon | Kills | Usage Ratio | Top User |
|---|---|---|---|
| 1. Shottie | 2109881 |
| |
| 2. M4 | 685840 |
| |
| 3. AK74 | 530094 |
| |
| 4. Frag Nade | 358554 |
| |
| 5. Knife Throw | 157900 |
| |
| 6. Sniper Rifle | 114805 |
| |
| 7. SOCOM | 66380 |
| |
| 8. Knife | 59979 |
| |
| 9. Auto Shottie | 28294 |
| |
| 10. Micro Uzi | 17506 |
| |
| 11. M60 MG | 8874 |
| |
| 12. M3A1 SMG | 8725 |
| |
| 13. MOD_M67_GRENADE | 7457 |
| |
| 14. M1911-A1 | 3517 |
| |
| 15. MM1 Grenade Launcher | 3094 |
| |
| 16. Shottie Butt | 2545 |
| |
| 17. Frag Nade Rolled | 1763 |
| |
| 18. TeleFraged | 1560 |
| |
| 19. RPG Launcher | 1510 |
| |
| 20. AK74 Stab | 959 |
| |
| 21. SOCOM: Head Smash | 854 |
| |
| 22. M1911-A1: Head Smash | 170 |
| |
| 23. MOD_M67_GRENADE_ALT | 60 |
| |
| 24. Flash Nade | 32 |
| |
| 25. MOD_F1_GRENADE | 17 |
| |
| 26. Smoke Nade | 14 |
| |
| 27. MOD_L2A2_GRENADE | 13 |
| |
| 28. MOD_MDN11_GRENADE | 13 |
| |
| 29. MOD_F1_GRENADE_ALT | 1 |
| |
| 30. Smoke Nade Rolled | 1 |
| |
| 31. Flash Nade Rolled | 1 |
| |
| 32. Fire Nade | 1 |
|
| Players | Kills | Ratio |
|---|---|---|
| 1. [SC]Mork | 17721 |
|
| 2. [SC]$lang | 9694 |
|
| 3. [SC]Pejelagarto | 9655 |
|
| 4. [SC]TuGaPoWeR | 9184 |
|
| 5. [SC]GODSRIGHTHANDMAN | 7986 |
|
| 6. [SC]Walmart Shoe Departmnt Clerk | 7556 |
|
| 7. |V|ohinder! | 7510 |
|
| 8. [SC]The*JackaL | 6668 |
|
| 9. [SC]*Black*stars* | 6526 |
|
| 10. [SC]Peter Griffin | 5968 |
|
| 11. [SC]Spook | 5621 |
|
| 12. [SC]Deedlenick2 | 5384 |
|
| 13. element*-aK-* | 5281 |
|
| 14. [SC]PeTiT*** | 5107 |
|
| 15. -[EarthQuake]- | 4836 |
|
| 16. [SC]***Mangler*** | 4787 |
|
| 17. [SC]DraculaOnline | 4730 |
|
| 18. [SC]Casper | 4632 |
|
| 19. [SC]<ToKiLu>. | 4434 |
|
| 20. Ugly | 4268 |
|
| 21. [SC]C-BITCH | 4258 |
|
| 22. The British Bulldog | 4148 |
|
| 23. [SC]H3adHunter | 4139 |
|
| 24. Blanche neige | 3745 |
|
| 25. [SC]Tank | 3657 |
|
| Players | Kills | Ratio |
|---|---|---|
| 1. [SC]Peter Griffin | 109 |
|
| 2. [SC]FightingForFreedom | 36 |
|
| 3. Ugly | 35 |
|
| 4. [SC]*Black*stars* | 26 |
|
| 5. [SC]Pretzal | 19 |
|
| 6. [SC]Walmart Shoe Departmnt Clerk | 17 |
|
| 7. [SC]Pejelagarto | 14 |
|
| 8. [SC]Mr. Twhig *** | 14 |
|
| 9. [SC]C-BITCH | 13 |
|
| 10. The British Bulldog | 13 |
|
| 11. Brain Droppings | 12 |
|
| 12. [SC]Strutt!z | 12 |
|
| 13. [SC]El Guapo | 11 |
|
| 14. [SC]TJaM | 11 |
|
| 15. [SC]$lang | 10 |
|
| 16. [SC]Got Milk? | 9 |
|
| 17. [SC] NANA k-12 | 9 |
|
| 18. Joker | 8 |
|
| 19. [SC]TuGaPoWeR | 8 |
|
| 20. SetSailForFail | 8 |
|
| 21. 'Sly.Joker | 8 |
|
| 22. [SC]The*JackaL | 8 |
|
| 23. [SC]Yoma | 8 |
|
| 24. [SC]Strutt!z | 7 |
|
| 25. [SC]MetalMeanie | 7 |
|
| Players | Kills | Ratio |
|---|---|---|
| 1. [SC]WaffenSSnBk | 1144 |
|
| 2. [SC]Mr. Twhig *** | 917 |
|
| 3. [SC]<ToKiLu>. | 530 |
|
| 4. [SC]*KroniK | 512 |
|
| 5. [SC]CLON | 331 |
|
| 6. [SC]FightingForFreedom | 265 |
|
| 7. [SC]*Black*stars* | 261 |
|
| 8. [SC]Forks | 258 |
|
| 9. [SC]ShitStarter | 241 |
|
| 10. [SC]Chameleon | 218 |
|
| 11. Golden[$hoxx] | 217 |
|
| 12. CannonFodder | 206 |
|
| 13. >>>>F*O*U*C*H*N*O<<<< | 190 |
|
| 14. [SC]$lang | 178 |
|
| 15. [SC]M$Ner | 174 |
|
| 16. [SC][Tatonka] | 171 |
|
| 17. .:POr^^^KI:. | 163 |
|
| 18. [SC]MasterMind | 159 |
|
| 19. [SC]Dj.Veke | 156 |
|
| 20. FmasFdick | 154 |
|
| 21. [SC]GetsumsWife | 147 |
|
| 22. [SC]Getsum | 145 |
|
| 23. [SC]TuGaPoWeR | 143 |
|
| 24. [SC]{{MADA}} | 139 |
|
| 25. |V|ohinder! | 138 |
|
| Players | Kills | Ratio |
|---|---|---|
| 1. [SC]Casper | 1 |
|
| Players | Kills | Ratio |
|---|---|---|
| 1. [SC]Chameleon | 2 |
|
| 2. [SC]Bane | 2 |
|
| 3. twistedlogic | 1 |
|
| 4. t1MMy | 1 |
|
| 5. THERisingPHOENIX | 1 |
|
| 6. <|H2A|> NGAPUH!* | 1 |
|
| 7. ronsan | 1 |
|
| 8. JoNnYmEx Tj | 1 |
|
| 9. S0ULRE@PER432 | 1 |
|
| 10. [SC]*Black*stars* | 1 |
|
| 11. AndresFelipeColombia | 1 |
|
| 12. **Shotta** | 1 |
|
| 13. [SC]mickshagger | 1 |
|
| 14. [SC]GODSRIGHTHANDMAN | 1 |
|
| 15. Rage | 1 |
|
| 16. [SC]Dj.Veke | 1 |
|
| 17. <(T2K)>Plasma | 1 |
|
| 18. Hax0r''' | 1 |
|
| 19. the fuck u up fairy | 1 |
|
| 20. [SC]DeS^tRoY | 1 |
|
| 21. [SC]Strutt!z | 1 |
|
| 22. BuRnT | 1 |
|
| 23. [SC]***Maiden*** | 1 |
|
| 24. [SC] Morgdred | 1 |
|
| 25. THE TRUTH | 1 |
|
| Players | Kills | Ratio |
|---|---|---|
| 1. [SC]Glaurung | 1 |
|
| Players | Kills | Ratio |
|---|---|---|
| 1. [SC]DeS^tRoY | 5835 |
|
| 2. [SC]SuicideBombSquad | 5201 |
|
| 3. [SC]Pejelagarto | 4924 |
|
| 4. [SC]The*JackaL | 4324 |
|
| 5. [SC]$lang | 4128 |
|
| 6. [SC]Getsum | 3858 |
|
| 7. |V|ohinder! | 3608 |
|
| 8. Blanche neige | 3596 |
|
| 9. [SC]Deedlenick2 | 3586 |
|
| 10. [SC]Walmart Shoe Departmnt Clerk | 3314 |
|
| 11. [SC]***Maiden*** | 3087 |
|
| 12. [SC]GODSRIGHTHANDMAN | 3078 |
|
| 13. [SC]FightingForFreedom | 3021 |
|
| 14. [SC]*Black*stars* | 3000 |
|
| 15. [SC]Sephiroth | 2967 |
|
| 16. [SC]PeTiT*** | 2959 |
|
| 17. [SC]MasterMind | 2913 |
|
| 18. [SC]Joekills44 | 2775 |
|
| 19. [SC]Test!cul4r | 2763 |
|
| 20. [SC]C-BITCH | 2758 |
|
| 21. ElMaSrYI | 2723 |
|
| 22. [SC]<ToKiLu>. | 2715 |
|
| 23. [SC]Dj.Veke | 2566 |
|
| 24. [SC]TuGaPoWeR | 2552 |
|
| 25. #-@.J.F.K.@-# | 2533 |
|
| Players | Kills | Ratio |
|---|---|---|
| 1. [sc]dissmember | 173 |
|
| 2. [SC]Pejelagarto | 105 |
|
| 3. [SC]Mork | 87 |
|
| 4. [SC]Ghost Rider | 58 |
|
| 5. element*-aK-* | 48 |
|
| 6. [SC]*Black*stars* | 47 |
|
| 7. [SC]***YODA*** | 40 |
|
| 8. [SC]Mr. Twhig *** | 35 |
|
| 9. sin_nick | 32 |
|
| 10. [SC]WaffenSSnBk | 31 |
|
| 11. [SC]Duffm4N` | 24 |
|
| 12. [SC][Tatonka] | 19 |
|
| 13. [SC] Robert Paulson | 17 |
|
| 14. [SC]Guess Who | 17 |
|
| 15. FreakY FreD | 17 |
|
| 16. [SC] Rico | 15 |
|
| 17. [SC]Pretzal | 15 |
|
| 18. [ClaN_LoseR]Spark | 15 |
|
| 19. SHARO2A | 14 |
|
| 20. [SC]Glaurung | 13 |
|
| 21. [SC]FULLMETAL_ALCHEMIST | 13 |
|
| 22. [SC]SomeDude | 12 |
|
| 23. [SC]Bane | 12 |
|
| 24. KoKaZ[pt] | 12 |
|
| 25. #-@.J.F.K.@-# | 11 |
|
| Players | Kills | Ratio |
|---|---|---|
| 1. [SC]SuicideBombSquad | 1988 |
|
| 2. [SC]Pejelagarto | 1751 |
![]() |