game logo

[SC]ClanServer
Server Administrator []
Total Kills 4170414
Total Unique Players 23715
Total Time Played 55420h 05m 29s
# of Logfile Lines Processed 10017678
Stats Last Updated Mon Jul 14 20:14:45 2008
Statistics Limited By Kill Limit > 100
Time Limit > 1h 00m 00s
The BEST of the best:
Most Kills [SC]Pejelagarto
Most Deaths [SC]GODSRIGHTHANDMAN
Most Suicides [SC]$lang
Most Time [SC]$lang
Most Kills Per Hour --(-------

See the Top:
Kills Deaths Suicides Flag Caps Flag Returns Time Kills/Hour Efficiency

Top 100 SOF2 players on this server
Player Kills Dths Suic Caps Rets Time KPH Rating Eff
1. [SC]GODSRIGHTHANDMAN 29726 53013 1749 0 0 550h 46m 51s 53 1400 leftmainright 35.18%
2. [SC]<ToKiLu>. 37787 49980 881 0 0 563h 40m 48s 67 1472 leftmainright 42.63%
3. [SC]Pejelagarto 63056 40413 892 0 0 544h 23m 23s 115 1509 leftmainright 60.42%
4. [SC]$lang 60450 40256 1916 0 0 721h 05m 46s 83 1583 leftmainright 58.91%
5. Blanche neige 36744 36453 1001 0 0 421h 40m 27s 87 1497 leftmainright 49.52%
6. [SC]***Mangler*** 33626 36298 480 0 0 419h 20m 57s 80 1413 leftmainright 47.76%
7. [SC]*Black*stars* 30228 35646 1140 0 0 387h 42m 30s 77 1407 leftmainright 45.11%
8. [SC]FightingForFreedom 42018 33248 571 0 0 395h 15m 05s 106 1529 leftmainright 55.41%
9. [SC]CLON 33767 30745 662 0 0 402h 01m 52s 83 1428 leftmainright 51.81%
10. [SC]The*JackaL 34578 30024 737 0 0 353h 38m 23s 97 1447 leftmainright 52.92%
11. ElMaSrYI 18606 27724 1242 0 0 371h 12m 14s 50 1494 leftmainright 39.11%
12. [SC]Nativegirl 19244 26484 1134 0 0 356h 50m 21s 53 1454 leftmainright 41.07%
13. [SC]TuGaPoWeR 29476 26367 777 0 0 330h 08m 58s 89 1497 leftmainright 52.06%
14. [SC]Tank 30741 26009 316 0 0 264h 53m 30s 116 1367 leftmainright 53.87%
15. [SC]Deedlenick2 34983 24842 858 0 0 371h 53m 48s 94 1754 leftmainright 57.65%
16. [SC]GetsumsWife 15802 23682 333 0 0 221h 23m 18s 71 1484 leftmainright 39.69%
17. sin_nick 17776 23190 1265 0 0 293h 39m 00s 60 1350 leftmainright 42.09%
18. [SC]Pretzal 22229 23142 1061 0 0 276h 54m 11s 80 1486 leftmainright 47.87%
19. [SC]Got Milk? 17648 22775 1110 0 0 277h 57m 13s 63 1447 leftmainright 42.49%
20. |V|ohinder! 28385 22068 646 0 0 256h 58m 27s 110 1539 leftmainright 55.55%
21. [SC] Holy Gun Man 25271 21942 414 0 0 306h 41m 32s 82 1515 leftmainright 53.06%
22. [SC]DeS^tRoY 32242 21832 1429 0 0 250h 39m 45s 128 1595 leftmainright 58.09%
23. [SC]Chameleon 31465 20959 415 0 0 315h 50m 16s 99 1566 leftmainright 59.55%
24. [SC]Casper 29291 20954 720 0 0 297h 05m 31s 98 1515 leftmainright 57.47%
25. [SC]C-BITCH 26552 20923 695 0 0 224h 42m 31s 118 1566 leftmainright 55.12%
26. nelly 25767 20775 741 0 0 290h 39m 35s 88 1539 leftmainright 54.50%
27. [SC]MasterMind 25321 20265 446 0 0 227h 18m 00s 111 1621 leftmainright 55.01%
28. [SC]DraculaOnline 18336 19883 445 0 0 261h 13m 36s 70 1458 leftmainright 47.42%
29. [SC]***Maiden*** 23600 19597 651 0 0 352h 36m 15s 66 1582 leftmainright 53.82%
30. [SC]Sephiroth 19867 19311 1148 0 0 233h 39m 36s 85 1430 leftmainright 49.27%
31. [SC]SuicideBombSquad 25098 18675 807 0 0 188h 41m 06s 133 1409 leftmainright 56.30%
32. [SC]Spook 17348 18518 1117 0 0 294h 58m 48s 58 1431 leftmainright 46.91%
33. [SC]H3adHunter 25658 17957 334 0 0 225h 24m 06s 113 1523 leftmainright 58.38%
34. [SC]PeTiT*** 28970 17757 469 0 0 284h 42m 07s 101 1543 leftmainright 61.38%
35. fookmee 16706 17414 430 0 0 209h 52m 55s 79 1477 leftmainright 48.35%
36. [SC]{{MADA}} 20292 17405 625 0 0 210h 46m 33s 96 1514 leftmainright 52.95%
37. [SBL]RoyKing 16341 17128 1125 0 0 286h 05m 33s 57 1458 leftmainright 47.24%
38. [SC]Joekills44 20809 16747 1230 0 0 266h 43m 52s 78 1573 leftmainright 53.65%
39. [SC]Dj.Veke 20220 15972 614 0 0 232h 59m 22s 86 1507 leftmainright 54.94%
40. [SC] Sin_Nick 14643 15861 535 0 0 181h 43m 40s 80 1549 leftmainright 47.18%
41. [SC]Getsum 33245 15525 321 0 0 343h 43m 23s 96 1575 leftmainright 67.72%
42. >>>>F*O*U*C*H*N*O<<<< 12480 15506 866 0 0 226h 34m 51s 55 1379 leftmainright 43.26%
43. [SC]Mork 26180 15412 363 0 0 257h 22m 01s 101 1509 leftmainright 62.40%
44. [SC]Devil Jin 15788 15371 567 0 0 195h 37m 16s 80 1595 leftmainright 49.76%
45. dm belarus 17743 15260 509 0 0 221h 33m 35s 80 1582 leftmainright 52.95%
46. Diesel 21587 15075 211 0 0 179h 24m 37s 120 1494 leftmainright 58.54%
47. #-@.J.F.K.@-# 20931 14879 348 0 0 199h 28m 24s 104 1587 leftmainright 57.89%
48. [SC]Walmart Shoe Departmnt Clerk 25778 14233 326 0 0 218h 26m 29s 118 1523 leftmainright 63.91%
49. [SC]*KroniK 16770 14199 714 0 0 240h 40m 21s 69 1505 leftmainright 52.93%
50. [SC]Test!cul4r 20755 13886 917 0 0 169h 28m 59s 122 1419 leftmainright 58.37%
51. [sc]dissmember 17718 13803 634 0 0 168h 26m 30s 105 1496 leftmainright 55.10%
52. [SC]Peter Griffin 20171 13691 348 0 0 186h 16m 20s 108 1512 leftmainright 58.96%
53. [SC]TJaM 18001 13007 168 0 0 145h 49m 34s 123 1617 leftmainright 57.74%
54. [SC]Mr. Twhig *** 23888 12997 310 0 0 193h 24m 45s 123 1663 leftmainright 64.22%
55. [SC]CareFactor0_Sniper 19324 12917 272 0 0 196h 06m 40s 98 1523 leftmainright 59.43%
56. El_PsH_ 10815 12639 600 0 0 156h 23m 52s 69 1563 leftmainright 44.96%
57. [SC] Jumpmaster 12550 12639 214 0 0 161h 46m 16s 77 1439 leftmainright 49.40%
58. [SC]ShitStarter 16182 12493 929 0 0 151h 41m 29s 106 1594 leftmainright 54.66%
59. [SC]Camel 12991 12381 535 0 0 176h 44m 06s 73 1575 leftmainright 50.14%
60. [SC]Cuban Pete 13402 11929 181 0 0 133h 57m 23s 100 1469 leftmainright 52.53%
61. [SC] Robert Paulson 12062 11816 520 0 0 183h 31m 53s 65 1351 leftmainright 49.44%
62. [SC]PANOS 12891 11779 581 0 0 158h 18m 06s 81 1563 leftmainright 51.05%
63. [SC]***YODA*** 13830 11724 671 0 0 168h 55m 16s 81 1462 leftmainright 52.74%
64. [SC]QUAKEKEEPER 9668 11528 773 0 0 177h 15m 19s 54 1391 leftmainright 44.01%
65. [SC] Rico 16267 11311 443 0 0 171h 43m 16s 94 1574 leftmainright 58.05%
66. [SC]Mooloo 10901 11273 615 0 0 131h 32m 01s 82 1398 leftmainright 47.83%
67. [SC]***Sweetie*** 4146 11229 188 0 0 111h 43m 52s 37 1444 leftmainright 26.64%
68. [SC]Yoma 12230 11109 298 0 0 134h 43m 56s 90 1489 leftmainright 51.74%
69. flatfield 13164 11019 232 0 0 141h 31m 55s 93 1533 leftmainright 53.92%
70. [ClaN_LoseR]Spark 15163 10981 217 0 0 136h 46m 07s 110 1560 leftmainright 57.52%
71. The British Bulldog 15494 10827 301 0 0 189h 14m 34s 81 1486 leftmainright 58.20%
72. [SC]GATOR 11503 10464 483 0 0 167h 40m 22s 68 1531 leftmainright 51.24%
73. [SC]PARTISAN 11104 10441 262 0 0 133h 18m 44s 83 1634 leftmainright 50.92%
74. DCPetJanLdr 9615 10411 234 0 0 119h 43m 54s 80 1475 leftmainright 47.46%
75. KaOs 8978 10295 150 0 0 123h 01m 34s 72 1495 leftmainright 46.22%
76. -=AuKaS=-BORA[||] 12801 10265 258 0 0 141h 13m 22s 90 1474 leftmainright 54.88%
77. [SC]NEXT_SOLDIER 8414 10194 141 0 0 116h 55m 30s 71 1501 leftmainright 44.88%
78. TuGaPoWeR 9396 10050 301 0 0 116h 20m 24s 80 1480 leftmainright 47.58%
79. [SC]Angeldust 10116 9900 111 0 0 116h 59m 56s 86 1472 leftmainright 50.26%
80. [SC]Connan 9498 9804 233 0 0 138h 46m 12s 68 1463 leftmainright 48.62%
81. [SC]']['RiGA 11987 9795 737 0 0 148h 26m 16s 80 1532 leftmainright 53.23%
82. [SC]WaffenSSnBk 14861 9769 325 0 0 150h 20m 57s 98 1492 leftmainright 59.55%
83. [SC]Rogue Agent 007 11985 9590 547 0 0 125h 32m 10s 95 1554 leftmainright 54.18%
84. [SC]Strutt!z 12480 9549 889 0 0 185h 27m 29s 67 1556 leftmainright 54.46%
85. [SC]M$Ner 9567 9524 372 0 0 117h 22m 38s 81 1525 leftmainright 49.15%
86. [SC]Forks 12929 9519 593 0 0 138h 16m 39s 93 1484 leftmainright 56.11%
87. [SC]SIL 12117 9369 127 0 0 126h 02m 45s 96 1574 leftmainright 56.06%
88. *AoW*Dec*MG 14259 9105 545 0 0 130h 48m 40s 109 1643 leftmainright 59.64%
89. [SC] Morgdred 13667 8942 168 0 0 113h 06m 17s 120 1662 leftmainright 60.00%
90. [SC]***Fluffy*** 9313 8929 567 0 0 114h 38m 29s 81 1526 leftmainright 49.51%
91. MAXIMILIANO ARZE 8445 8887 637 0 0 150h 29m 55s 56 1511 leftmainright 47.00%
92. BASHIG 4845 8722 612 0 0 114h 54m 42s 42 1450 leftmainright 34.17%
93. [SC]Lorak 12646 8686 222 0 0 136h 29m 24s 92 1514 leftmainright 58.67%
94. [SC]The_Pac!f!er 6077 8686 255 0 0 118h 17m 59s 51 1440 leftmainright 40.46%
95. Angloma 9706 8680 180 0 0 133h 39m 53s 72 1537 leftmainright 52.28%
96. Delvy 12337 8506 257 0 0 164h 51m 56s 74 1538 leftmainright 58.47%
97. [SC]RONNY 8284 8443 223 0 0 94h 19m 27s 87 1572 leftmainright 48.87%
98. [SC]--DrC-- 7693 8313 436 0 0 118h 58m 40s 64 1493 leftmainright 46.79%
99. [SC] dark storm 6483 8215 73 0 0 77h 40m 55s 83 1494 leftmainright 43.89%
100. [SC]Makiaveli 11752 8183 98 0 0 94h 02m 17s 124 1519 leftmainright 58.66%

Most Popular Weapons
Weapon Kills Usage Ratio Top User
1. Shottie 2109881 leftmainright 50.59%
2. M4 685840 leftmainright 16.45%
3. AK74 530094 leftmainright 12.71%
4. Frag Nade 358554 leftmainright 8.60%
5. Knife Throw 157900 leftmainright 3.79%
6. Sniper Rifle 114805 leftmainright 2.75%
7. SOCOM 66380 leftmainright 1.59%
8. Knife 59979 leftmainright 1.44%
9. Auto Shottie 28294 leftmainright 0.68%
10. Micro Uzi 17506 leftmainright 0.42%
11. M60 MG 8874 leftmainright 0.21%
12. M3A1 SMG 8725 leftmainright 0.21%
13. MOD_M67_GRENADE 7457 leftmainright 0.18%
14. M1911-A1 3517 leftmainright 0.08%
15. MM1 Grenade Launcher 3094 leftmainright 0.07%
16. Shottie Butt 2545 leftmainright 0.06%
17. Frag Nade Rolled 1763 leftmainright 0.04%
18. TeleFraged 1560 leftmainright 0.04%
19. RPG Launcher 1510 leftmainright 0.04%
20. AK74 Stab 959 leftmainright 0.02%
21. SOCOM: Head Smash 854 leftmainright 0.02%
22. M1911-A1: Head Smash 170 leftmainright 0.00%
23. MOD_M67_GRENADE_ALT 60 leftmainright 0.00%
24. Flash Nade 32 leftmainright 0.00%
25. MOD_F1_GRENADE 17 leftmainright 0.00%
26. Smoke Nade 14 leftmainright 0.00%
27. MOD_L2A2_GRENADE 13 leftmainright 0.00%
28. MOD_MDN11_GRENADE 13 leftmainright 0.00%
29. MOD_F1_GRENADE_ALT 1 leftmainright 0.00%
30. Smoke Nade Rolled 1 leftmainright 0.00%
31. Flash Nade Rolled 1 leftmainright 0.00%
32. Fire Nade 1 leftmainright 0.00%

Top 25 (AK74) - Weapon Handlers
Players Kills Ratio
1. [SC]Mork 17721 leftmainright 3.34%
2. [SC]$lang 9694 leftmainright 1.83%
3. [SC]Pejelagarto 9655 leftmainright 1.82%
4. [SC]TuGaPoWeR 9184 leftmainright 1.73%
5. [SC]GODSRIGHTHANDMAN 7986 leftmainright 1.51%
6. [SC]Walmart Shoe Departmnt Clerk 7556 leftmainright 1.43%
7. |V|ohinder! 7510 leftmainright 1.42%
8. [SC]The*JackaL 6668 leftmainright 1.26%
9. [SC]*Black*stars* 6526 leftmainright 1.23%
10. [SC]Peter Griffin 5968 leftmainright 1.13%
11. [SC]Spook 5621 leftmainright 1.06%
12. [SC]Deedlenick2 5384 leftmainright 1.02%
13. element*-aK-* 5281 leftmainright 1.00%
14. [SC]PeTiT*** 5107 leftmainright 0.96%
15. -[EarthQuake]- 4836 leftmainright 0.91%
16. [SC]***Mangler*** 4787 leftmainright 0.90%
17. [SC]DraculaOnline 4730 leftmainright 0.89%
18. [SC]Casper 4632 leftmainright 0.87%
19. [SC]<ToKiLu>. 4434 leftmainright 0.84%
20. Ugly 4268 leftmainright 0.81%
21. [SC]C-BITCH 4258 leftmainright 0.80%
22. The British Bulldog 4148 leftmainright 0.78%
23. [SC]H3adHunter 4139 leftmainright 0.78%
24. Blanche neige 3745 leftmainright 0.71%
25. [SC]Tank 3657 leftmainright 0.69%
Top 25 (AK74 Stab) - Weapon Handlers
Players Kills Ratio
1. [SC]Peter Griffin 109 leftmainright 11.37%
2. [SC]FightingForFreedom 36 leftmainright 3.75%
3. Ugly 35 leftmainright 3.65%
4. [SC]*Black*stars* 26 leftmainright 2.71%
5. [SC]Pretzal 19 leftmainright 1.98%
6. [SC]Walmart Shoe Departmnt Clerk 17 leftmainright 1.77%
7. [SC]Pejelagarto 14 leftmainright 1.46%
8. [SC]Mr. Twhig *** 14 leftmainright 1.46%
9. [SC]C-BITCH 13 leftmainright 1.36%
10. The British Bulldog 13 leftmainright 1.36%
11. Brain Droppings 12 leftmainright 1.25%
12. [SC]Strutt!z 12 leftmainright 1.25%
13. [SC]El Guapo 11 leftmainright 1.15%
14. [SC]TJaM 11 leftmainright 1.15%
15. [SC]$lang 10 leftmainright 1.04%
16. [SC]Got Milk? 9 leftmainright 0.94%
17. [SC] NANA k-12 9 leftmainright 0.94%
18. Joker 8 leftmainright 0.83%
19. [SC]TuGaPoWeR 8 leftmainright 0.83%
20. SetSailForFail 8 leftmainright 0.83%
21. 'Sly.Joker 8 leftmainright 0.83%
22. [SC]The*JackaL 8 leftmainright 0.83%
23. [SC]Yoma 8 leftmainright 0.83%
24. [SC]Strutt!z 7 leftmainright 0.73%
25. [SC]MetalMeanie 7 leftmainright 0.73%
Top 25 (Auto Shottie) - Weapon Handlers
Players Kills Ratio
1. [SC]WaffenSSnBk 1144 leftmainright 4.04%
2. [SC]Mr. Twhig *** 917 leftmainright 3.24%
3. [SC]<ToKiLu>. 530 leftmainright 1.87%
4. [SC]*KroniK 512 leftmainright 1.81%
5. [SC]CLON 331 leftmainright 1.17%
6. [SC]FightingForFreedom 265 leftmainright 0.94%
7. [SC]*Black*stars* 261 leftmainright 0.92%
8. [SC]Forks 258 leftmainright 0.91%
9. [SC]ShitStarter 241 leftmainright 0.85%
10. [SC]Chameleon 218 leftmainright 0.77%
11. Golden[$hoxx] 217 leftmainright 0.77%
12. CannonFodder 206 leftmainright 0.73%
13. >>>>F*O*U*C*H*N*O<<<< 190 leftmainright 0.67%
14. [SC]$lang 178 leftmainright 0.63%
15. [SC]M$Ner 174 leftmainright 0.61%
16. [SC][Tatonka] 171 leftmainright 0.60%
17. .:POr^^^KI:. 163 leftmainright 0.58%
18. [SC]MasterMind 159 leftmainright 0.56%
19. [SC]Dj.Veke 156 leftmainright 0.55%
20. FmasFdick 154 leftmainright 0.54%
21. [SC]GetsumsWife 147 leftmainright 0.52%
22. [SC]Getsum 145 leftmainright 0.51%
23. [SC]TuGaPoWeR 143 leftmainright 0.51%
24. [SC]{{MADA}} 139 leftmainright 0.49%
25. |V|ohinder! 138 leftmainright 0.49%
Top 25 (Fire Nade) - Weapon Handlers
Players Kills Ratio
1. [SC]Casper 1 leftmainright 100.00%
Top 25 (Flash Nade) - Weapon Handlers
Players Kills Ratio
1. [SC]Chameleon 2 leftmainright 6.25%
2. [SC]Bane 2 leftmainright 6.25%
3. twistedlogic 1 leftmainright 3.13%
4. t1MMy 1 leftmainright 3.13%
5. THERisingPHOENIX 1 leftmainright 3.13%
6. <|H2A|> NGAPUH!* 1 leftmainright 3.13%
7. ronsan 1 leftmainright 3.13%
8. JoNnYmEx Tj 1 leftmainright 3.13%
9. S0ULRE@PER432 1 leftmainright 3.13%
10. [SC]*Black*stars* 1 leftmainright 3.13%
11. AndresFelipeColombia 1 leftmainright 3.13%
12. **Shotta** 1 leftmainright 3.13%
13. [SC]mickshagger 1 leftmainright 3.13%
14. [SC]GODSRIGHTHANDMAN 1 leftmainright 3.13%
15. Rage 1 leftmainright 3.13%
16. [SC]Dj.Veke 1 leftmainright 3.13%
17. <(T2K)>Plasma 1 leftmainright 3.13%
18. Hax0r''' 1 leftmainright 3.13%
19. the fuck u up fairy 1 leftmainright 3.13%
20. [SC]DeS^tRoY 1 leftmainright 3.13%
21. [SC]Strutt!z 1 leftmainright 3.13%
22. BuRnT 1 leftmainright 3.13%
23. [SC]***Maiden*** 1 leftmainright 3.13%
24. [SC] Morgdred 1 leftmainright 3.13%
25. THE TRUTH 1 leftmainright 3.13%
Top 25 (Flash Nade Rolled) - Weapon Handlers
Players Kills Ratio
1. [SC]Glaurung 1 leftmainright 100.00%
Top 25 (Frag Nade) - Weapon Handlers
Players Kills Ratio
1. [SC]DeS^tRoY 5835 leftmainright 1.63%
2. [SC]SuicideBombSquad 5201 leftmainright 1.45%
3. [SC]Pejelagarto 4924 leftmainright 1.37%
4. [SC]The*JackaL 4324 leftmainright 1.21%
5. [SC]$lang 4128 leftmainright 1.15%
6. [SC]Getsum 3858 leftmainright 1.08%
7. |V|ohinder! 3608 leftmainright 1.01%
8. Blanche neige 3596 leftmainright 1.00%
9. [SC]Deedlenick2 3586 leftmainright 1.00%
10. [SC]Walmart Shoe Departmnt Clerk 3314 leftmainright 0.92%
11. [SC]***Maiden*** 3087 leftmainright 0.86%
12. [SC]GODSRIGHTHANDMAN 3078 leftmainright 0.86%
13. [SC]FightingForFreedom 3021 leftmainright 0.84%
14. [SC]*Black*stars* 3000 leftmainright 0.84%
15. [SC]Sephiroth 2967 leftmainright 0.83%
16. [SC]PeTiT*** 2959 leftmainright 0.83%
17. [SC]MasterMind 2913 leftmainright 0.81%
18. [SC]Joekills44 2775 leftmainright 0.77%
19. [SC]Test!cul4r 2763 leftmainright 0.77%
20. [SC]C-BITCH 2758 leftmainright 0.77%
21. ElMaSrYI 2723 leftmainright 0.76%
22. [SC]<ToKiLu>. 2715 leftmainright 0.76%
23. [SC]Dj.Veke 2566 leftmainright 0.72%
24. [SC]TuGaPoWeR 2552 leftmainright 0.71%
25. #-@.J.F.K.@-# 2533 leftmainright 0.71%
Top 25 (Frag Nade Rolled) - Weapon Handlers
Players Kills Ratio
1. [sc]dissmember 173 leftmainright 9.81%
2. [SC]Pejelagarto 105 leftmainright 5.96%
3. [SC]Mork 87 leftmainright 4.93%
4. [SC]Ghost Rider 58 leftmainright 3.29%
5. element*-aK-* 48 leftmainright 2.72%
6. [SC]*Black*stars* 47 leftmainright 2.67%
7. [SC]***YODA*** 40 leftmainright 2.27%
8. [SC]Mr. Twhig *** 35 leftmainright 1.99%
9. sin_nick 32 leftmainright 1.82%
10. [SC]WaffenSSnBk 31 leftmainright 1.76%
11. [SC]Duffm4N` 24 leftmainright 1.36%
12. [SC][Tatonka] 19 leftmainright 1.08%
13. [SC] Robert Paulson 17 leftmainright 0.96%
14. [SC]Guess Who 17 leftmainright 0.96%
15. FreakY FreD 17 leftmainright 0.96%
16. [SC] Rico 15 leftmainright 0.85%
17. [SC]Pretzal 15 leftmainright 0.85%
18. [ClaN_LoseR]Spark 15 leftmainright 0.85%
19. SHARO2A 14 leftmainright 0.79%
20. [SC]Glaurung 13 leftmainright 0.74%
21. [SC]FULLMETAL_ALCHEMIST 13 leftmainright 0.74%
22. [SC]