| Most Kills | [SC]Pejelagarto |
|---|---|
| Most Deaths | [SC]GODSRIGHTHANDMAN |
| Most Suicides | [SC]$lang |
| Most Time | [SC]$lang |
| Most Kills Per Hour | --(------- |
| Player | Kills | Dths | Suic | Caps | Rets | Time | KPH | Rating | Eff | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | [BAD]MASTER | 189 | 222 | 11 | 0 | 0 | 2h 22m 20s | 79 | 1342 |
|
| 2. | Thel*lSmaRty | 146 | 191 | 9 | 0 | 0 | 2h 42m 55s | 53 | 1293 |
|
| 3. | =(Risk)=bossFr | 2303 | 2064 | 53 | 0 | 0 | 35h 06m 15s | 65 | 1510 |
|
| 4. | Tomek Black | 527 | 1120 | 14 | 0 | 0 | 10h 02m 03s | 52 | 1364 |
|
| 5. | I'm.ME | 118 | 84 | 21 | 0 | 0 | 1h 53m 19s | 62 | 1466 |
|
| 6. | T.R.D_tortu | 175 | 227 | 9 | 0 | 0 | 2h 25m 09s | 72 | 1425 |
|
| 7. | -xXx- WAR | 302 | 529 | 42 | 0 | 0 | 8h 06m 28s | 37 | 1382 |
|
| 8. | scum | 132 | 294 | 31 | 0 | 0 | 3h 45m 02s | 35 | 1417 |
|
| 9. | S L ! d e R | 2331 | 1625 | 44 | 0 | 0 | 20h 57m 42s | 111 | 1590 |
|
| 10. | cock | 284 | 167 | 9 | 0 | 0 | 2h 42m 42s | 104 | 1717 |
|
| 11. | ALEX | 527 | 1057 | 55 | 0 | 0 | 12h 11m 11s | 43 | 1353 |
|
| 12. | #WWA'Caviar' | 109 | 176 | 6 | 0 | 0 | 1h 51m 31s | 58 | 1417 |
|
| 13. | KABAL | 3150 | 3200 | 60 | 0 | 0 | 40h 06m 04s | 78 | 1527 |
|
| 14. | [SC]Star*Scream | 4560 | 5133 | 196 | 0 | 0 | 51h 17m 01s | 88 | 1457 |
|
| 15. | [SC]Getsum | 33245 | 15525 | 321 | 0 | 0 | 343h 43m 23s | 96 | 1575 |
|
| 16. | Si(V)oNaK* | 249 | 206 | 18 | 0 | 0 | 4h 10m 31s | 59 | 1435 |
|
| 17. | *_**Ale_Chi**-* | 219 | 285 | 8 | 0 | 0 | 4h 30m 46s | 48 | 1398 |
|
| 18. | t.a.k.m | 269 | 278 | 5 | 0 | 0 | 3h 14m 33s | 82 | 1550 |
|
| 19. | El_PsH_ | 10815 | 12639 | 600 | 0 | 0 | 156h 23m 52s | 69 | 1563 |
|
| 20. | noob | 582 | 477 | 24 | 0 | 0 | 7h 44m 46s | 75 | 1760 |
|
| 21. | sh!n0x | 933 | 617 | 28 | 0 | 0 | 10h 26m 05s | 89 | 1557 |
|
| 22. | [SC]Pejelagarto | 63056 | 40413 | 892 | 0 | 0 | 544h 23m 23s | 115 | 1509 |
|
| 23. | [SC]Math (qc) | 1272 | 1697 | 46 | 0 | 0 | 20h 30m 01s | 62 | 1409 |
|
| 24. | ANDREWS | 517 | 1727 | 85 | 0 | 0 | 19h 45m 25s | 26 | 1236 |
|
| 25. | M.I. | 1043 | 1118 | 52 | 0 | 0 | 15h 21m 05s | 67 | 1554 |
|
| 26. | Crimson | 651 | 416 | 30 | 0 | 0 | 9h 15m 26s | 70 | 1421 |
|
| 27. | Am_Heh | 1749 | 1812 | 80 | 0 | 0 | 22h 06m 26s | 79 | 1379 |
|
| 28. | d4rK. | 196 | 180 | 13 | 0 | 0 | 2h 09m 03s | 91 | 1459 |
|
| 29. | --[Golden]-Shoxx | 411 | 357 | 15 | 0 | 0 | 4h 12m 25s | 97 | 1516 |
|
| 30. | diabolism | 162 | 160 | 2 | 0 | 0 | 1h 40m 27s | 96 | 1498 |
|
| 31. | =TNT=}~Veneno~> src | 267 | 259 | 1 | 0 | 0 | 3h 00m 36s | 88 | 1434 |
|
| 32. | AcidburN 'ee | 541 | 880 | 44 | 0 | 0 | 10h 50m 49s | 49 | 1377 |
|
| 33. | H@l|uc|n0g3n | 189 | 137 | 7 | 0 | 0 | 1h 41m 48s | 111 | 1450 |
|
| 34. | (SMC) Casper | 1394 | 1138 | 35 | 0 | 0 | 17h 33m 50s | 79 | 1526 |
|
| 35. | )extreme*tuga( | 145 | 240 | 9 | 0 | 0 | 2h 45m 08s | 52 | 1404 |
|
| 36. | $THE K!LLER$ | 734 | 890 | 43 | 0 | 0 | 10h 46m 43s | 68 | 1423 |
|
| 37. | [SC}QUAKEKEEPER | 702 | 729 | 63 | 0 | 0 | 16h 09m 32s | 43 | 1437 |
|
| 38. | [SC]FightingForFreedom | 42018 | 33248 | 571 | 0 | 0 | 395h 15m 05s | 106 | 1529 |
|
| 39. | S L A Y E R ` | 128 | 97 | 1 | 0 | 0 | 1h 00m 22s | 127 | 1575 |
|
| 40. | Moz@rt | 284 | 343 | 13 | 0 | 0 | 5h 30m 06s | 51 | 1419 |
|
| 41. | [SC]AgedHippyDick | 318 | 727 | 18 | 0 | 0 | 8h 06m 05s | 39 | 1311 |
|
| 42. | Yann | 369 | 690 | 29 | 0 | 0 | 8h 46m 53s | 42 | 1370 |
|
| 43. | k | 190 | 403 | 16 | 0 | 0 | 4h 42m 02s | 40 | 1436 |
|
| 44. | [SC]-=EsKo=- | 177 | 95 | 27 | 0 | 0 | 2h 34m 10s | 68 | 1560 |
|
| 45. | legionaire | 131 | 63 | 10 | 0 | 0 | 1h 22m 00s | 95 | 1641 |
|
| 46. | John.J.Rambo | 347 | 188 | 0 | 0 | 0 | 2h 20m 59s | 147 | 1598 |
|
| 47. | [SC]Camel | 212 | 233 | 11 | 0 | 0 | 2h 27m 06s | 86 | 1412 |
|
| 48. | Thekiller | 290 | 499 | 45 | 0 | 0 | 6h 22m 00s | 45 | 1349 |
|
| 49. | [SC]A7x | 449 | 489 | 32 | 0 | 0 | 6h 33m 57s | 68 | 1467 |
|
| 50. | -=cookie=- | 245 | 244 | 6 | 0 | 0 | 2h 36m 34s | 93 | 1468 |
|
| 51. | .unR|F!r3*T | 105 | 130 | 22 | 0 | 0 | 2h 07m 28s | 49 | 1408 |
|
| 52. | el azab | 358 | 717 | 48 | 0 | 0 | 9h 37m 04s | 37 | 1392 |
|
| 53. | Miksa | 1049 | 621 | 35 | 0 | 0 | 8h 16m 04s | 126 | 1587 |
|
| 54. | TheOne | 343 | 507 | 73 | 0 | 0 | 7h 56m 55s | 43 | 1471 |
|
| 55. | The Flea | 328 | 202 | 5 | 0 | 0 | 3h 18m 59s | 98 | 1550 |
|
| 56. | ~AoW.Deac`' | 1755 | 1072 | 54 | 0 | 0 | 15h 29m 50s | 113 | 1590 |
|
| 57. | Ser!aL-k!LLeR | 191 | 234 | 18 | 0 | 0 | 3h 25m 02s | 55 | 1332 |
|
| 58. | Don-X-on | 158 | 478 | 8 | 0 | 0 | 5h 22m 58s | 29 | 1332 |
|
| 59. | Sly.Pr!nce | 246 | 157 | 27 | 0 | 0 | 1h 56m 34s | 126 | 1505 |
|
| 60. | Ron | 104 | 160 | 12 | 0 | 0 | 2h 52m 20s | 36 | 1465 |
|
| 61. | Hunk | 263 | 305 | 10 | 0 | 0 | 3h 43m 23s | 70 | 1295 |
|
| 62. | Dirty Deeds | 1270 | 838 | 31 | 0 | 0 | 10h 32m 56s | 120 | 1512 |
|
| 63. | Smith | 601 | 961 | 25 | 0 | 0 | 12h 38m 28s | 47 | 1272 |
|
| 64. | Angeldust | 1108 | 1234 | 22 | 0 | 0 | 16h 28m 04s | 67 | 1417 |
|
| 65. | Death | 1964 | 2281 | 100 | 0 | 0 | 27h 32m 53s | 71 | 1323 |
|
| 66. | Best killah evahh | 2128 | 2199 | 91 | 0 | 0 | 31h 29m 00s | 67 | 1375 |
|
| 67. | KARNIVOOL | 234 | 192 | 4 | 0 | 0 | 2h 16m 47s | 102 | 1450 |
|
| 68. | <(TK)>Vapor** | 235 | 185 | 1 | 0 | 0 | 1h 13m 17s | 192 | 1461 |
|
| 69. | PiNK BiTs | 177 | 153 | 8 | 0 | 0 | 2h 41m 02s | 65 | 1441 |
|
| 70. | EyE | 170 | 278 | 19 | 0 | 0 | 3h 44m 19s | 45 | 1264 |
|
| 71. | [SC]$pggodd | 7034 | 8044 | 75 | 0 | 0 | 92h 05m 08s | 76 | 1417 |
|
| 72. | [SC]Test!cul4r | 20755 | 13886 | 917 | 0 | 0 | 169h 28m 59s | 122 | 1419 |
|
| 73. | master bunny | 1027 | 2232 | 132 | 0 | 0 | 28h 29m 58s | 36 | 1328 |
|
| 74. | Angloma | 9706 | 8680 | 180 | 0 | 0 | 133h 39m 53s | 72 | 1537 |
|
| 75. | polo | 203 | 405 | 16 | 0 | 0 | 5h 38m 53s | 35 | 1380 |
|
| 76. | [SC]*Ya/<oozA* | 142 | 78 | 4 | 0 | 0 | 1h 13m 15s | 116 | 1603 |
|
| 77. | GALOCROSS<BRA> | 173 | 321 | 23 | 0 | 0 | 3h 37m 19s | 47 | 1367 |
|
| 78. | W|F}~Veneno~> | 784 | 850 | 18 | 0 | 0 | 11h 30m 46s | 68 | 1429 |
|
| 79. | Belgam|PROmod | 254 | 183 | 2 | 0 | 0 | 3h 14m 24s | 78 | 1527 |
|
| 80. | madis | 191 | 343 | 26 | 0 | 0 | 3h 36m 25s | 52 | 1387 |
|
| 81. | jesse | 181 | 320 | 15 | 0 | 0 | 4h 50m 24s | 37 | 1303 |
|
| 82. | [SC]CurtisJackson | 417 | 390 | 21 | 0 | 0 | 5h 06m 24s | 81 | 1471 |
|
| 83. | TheOne | 118 | 137 | 29 | 0 | 0 | 2h 16m 58s | 51 | 1420 |
|
| 84. | Ch4lk | 571 | 327 | 13 | 0 | 0 | 3h 18m 05s | 172 | 1610 |
|
| 85. | NinjaMedicX | 306 | 582 | 34 | 0 | 0 | 6h 35m 09s | 46 | 1455 |
|
| 86. | oncle urine @_@ $ | 955 | 1434 | 80 | 0 | 0 | 21h 08m 33s | 45 | 1399 |
|
| 87. | Rodrigo headshot man | 170 | 382 | 19 | 0 | 0 | 3h 46m 57s | 44 | 1317 |
|
| 88. | -=HebrewHammeR=- | 297 | 180 | 7 | 0 | 0 | 4h 24m 52s | 67 | 1640 |
|
| 89. | ~>Ak54waR<~ | 870 | 734 | 26 | 0 | 0 | 8h 37m 06s | 100 | 1522 |
|
| 90. | monde_egypy | 479 | 530 | 23 | 0 | 0 | 6h 41m 30s | 71 | 1490 |
|
| 91. | xic | 194 | 339 | 1 | 0 | 0 | 3h 02m 21s | 63 | 1357 |
|
| 92. | SoldierOfAtaturk | 525 | 260 | 11 | 0 | 0 | 4h 38m 22s | 113 | 1655 |
|
| 93. | [SC]EaGLE | 2020 | 2028 | 78 | 0 | 0 | 33h 35m 23s | 60 | 1502 |
|
| 94. | SmAn | 3093 | 4091 | 84 | 0 | 0 | 49h 03m 06s | 63 | 1437 |
|
| 95. | [SC]SuicideBombSquad | 2096 | 1710 | 59 | 0 | 0 | 19h 18m 37s | 108 | 1532 |
|
| 96. | A!rnesCHUCKY*SLD | 250 | 266 | 28 | 0 | 0 | 3h 33m 03s | 70 | 1452 |
|
| 97. | <~YB~> *Space* | 101 | 91 | 4 | 0 | 0 | 3h 22m 32s | 29 | 1545 |
|
| 98. | beau goss du 59 | 1403 | 1850 | 50 | 0 | 0 | 23h 50m 13s | 58 | 1349 |
|
| 99. | AjAx | 159 | 103 | 4 | 0 | 0 | 1h 34m 09s | 101 | 1464 |
|
| 100. | HAHAHA | 138 | 94 | 5 | 0 | 0 | 1h 09m 55s | 118 | 1515 |
|
| Weapon | Kills | Usage Ratio | Top User |
|---|---|---|---|
| 1. Shottie | 2109881 |
| |
| 2. M4 | 685840 |
| |
| 3. AK74 | 530094 |
| |
| 4. Frag Nade | 358554 |
| |
| 5. Knife Throw | 157900 |
| |
| 6. Sniper Rifle | 114805 |
| |
| 7. SOCOM | 66380 |
| |
| 8. Knife | 59979 |
| |
| 9. Auto Shottie | 28294 |
| |
| 10. Micro Uzi | 17506 |
| |
| 11. M60 MG | 8874 |
| |
| 12. M3A1 SMG | 8725 |
| |
| 13. MOD_M67_GRENADE | 7457 |
| |
| 14. M1911-A1 | 3517 |
| |
| 15. MM1 Grenade Launcher | 3094 |
| |
| 16. Shottie Butt | 2545 |
| |
| 17. Frag Nade Rolled | 1763 |
| |
| 18. TeleFraged | 1560 |
| |
| 19. RPG Launcher | 1510 |
| |
| 20. AK74 Stab | 959 |
| |
| 21. SOCOM: Head Smash | 854 |
| |
| 22. M1911-A1: Head Smash | 170 |
| |
| 23. MOD_M67_GRENADE_ALT | 60 |
| |
| 24. Flash Nade | 32 |
| |
| 25. MOD_F1_GRENADE | 17 |
| |
| 26. Smoke Nade | 14 |
| |
| 27. MOD_L2A2_GRENADE | 13 |
| |
| 28. MOD_MDN11_GRENADE | 13 |
| |
| 29. MOD_F1_GRENADE_ALT | 1 |
| |
| 30. Smoke Nade Rolled | 1 |
| |
| 31. Flash Nade Rolled | 1 |
| |
| 32. Fire Nade | 1 |
|
| Players | Kills | Ratio |
|---|---|---|
| 1. [SC]Mork | 17721 |
|
| 2. [SC]$lang | 9694 |
|
| 3. [SC]Pejelagarto | 9655 |
|
| 4. [SC]TuGaPoWeR | 9184 |
|
| 5. [SC]GODSRIGHTHANDMAN | 7986 |
|
| 6. [SC]Walmart Shoe Departmnt Clerk | 7556 |
|
| 7. |V|ohinder! | 7510 |
|
| 8. [SC]The*JackaL | 6668 |
|
| 9. [SC]*Black*stars* | 6526 |
|
| 10. [SC]Peter Griffin | 5968 |
|
| 11. [SC]Spook | 5621 |
|
| 12. [SC]Deedlenick2 | 5384 |
|
| 13. element*-aK-* | 5281 |
|
| 14. [SC]PeTiT*** | 5107 |
|
| 15. -[EarthQuake]- | 4836 |
|
| 16. [SC]***Mangler*** | 4787 |
|
| 17. [SC]DraculaOnline | 4730 |
|
| 18. [SC]Casper | 4632 |
|
| 19. [SC]<ToKiLu>. | 4434 |
|
| 20. Ugly | 4268 |
|
| 21. [SC]C-BITCH | 4258 |
|
| 22. The British Bulldog | 4148 |
|
| 23. [SC]H3adHunter | 4139 |
|
| 24. Blanche neige | 3745 |
|
| 25. [SC]Tank | 3657 |
|
| Players | Kills | Ratio |
|---|---|---|
| 1. [SC]Peter Griffin | 109 |
|
| 2. [SC]FightingForFreedom | 36 |
|
| 3. Ugly | 35 |
|
| 4. [SC]*Black*stars* | 26 |
|
| 5. [SC]Pretzal | 19 |
|
| 6. [SC]Walmart Shoe Departmnt Clerk | 17 |
|
| 7. [SC]Pejelagarto | 14 |
|
| 8. [SC]Mr. Twhig *** | 14 |
|
| 9. [SC]C-BITCH | 13 |
|
| 10. The British Bulldog | 13 |
|
| 11. Brain Droppings | 12 |
|
| 12. [SC]Strutt!z | 12 |
|
| 13. [SC]El Guapo | 11 |
|
| 14. [SC]TJaM | 11 |
|
| 15. [SC]$lang | 10 |
|
| 16. [SC]Got Milk? | 9 |
|
| 17. [SC] NANA k-12 | 9 |
|
| 18. Joker | 8 |
|
| 19. [SC]TuGaPoWeR | 8 |
|
| 20. SetSailForFail | 8 |
|
| 21. 'Sly.Joker | 8 |
|
| 22. [SC]The*JackaL | 8 |
|
| 23. [SC]Yoma | 8 |
|
| 24. [SC]Strutt!z | 7 |
|
| 25. [SC]MetalMeanie | 7 |
|
| Players | Kills | Ratio |
|---|---|---|
| 1. [SC]WaffenSSnBk | 1144 |
|
| 2. [SC]Mr. Twhig *** | 917 |
|
| 3. [SC]<ToKiLu>. | 530 |
|
| 4. [SC]*KroniK | 512 |
|
| 5. [SC]CLON | 331 |
|
| 6. [SC]FightingForFreedom | 265 |
|
| 7. [SC]*Black*stars* | 261 |
|
| 8. [SC]Forks | 258 |
|
| 9. [SC]ShitStarter | 241 |
|
| 10. [SC]Chameleon | 218 |
|
| 11. Golden[$hoxx] | 217 |
|
| 12. CannonFodder | 206 |
|
| 13. >>>>F*O*U*C*H*N*O<<<< | 190 |
|
| 14. [SC]$lang | 178 |
|
| 15. [SC]M$Ner | 174 |
|
| 16. [SC][Tatonka] | 171 |
|
| 17. .:POr^^^KI:. | 163 |
|
| 18. [SC]MasterMind | 159 |
|
| 19. [SC]Dj.Veke | 156 |
|
| 20. FmasFdick | 154 |
|
| 21. [SC]GetsumsWife | 147 |
|
| 22. [SC]Getsum | 145 |
|
| 23. [SC]TuGaPoWeR | 143 |
|
| 24. [SC]{{MADA}} | 139 |
|
| 25. |V|ohinder! | 138 |
|
| Players | Kills | Ratio |
|---|---|---|
| 1. [SC]Casper | 1 |
|
| Players | Kills | Ratio |
|---|---|---|
| 1. [SC]Chameleon | 2 |
|
| 2. [SC]Bane | 2 |
|
| 3. twistedlogic | 1 |
|
| 4. t1MMy | 1 |
|
| 5. THERisingPHOENIX | 1 |
|
| 6. <|H2A|> NGAPUH!* | 1 |
|
| 7. ronsan | 1 |
|
| 8. JoNnYmEx Tj | 1 |
|
| 9. S0ULRE@PER432 | 1 |
|
| 10. [SC]*Black*stars* | 1 |
|
| 11. AndresFelipeColombia | 1 |
|
| 12. **Shotta** | 1 |
|
| 13. [SC]mickshagger | 1 |
|
| 14. [SC]GODSRIGHTHANDMAN | 1 |
|
| 15. Rage | 1 |
|
| 16. [SC]Dj.Veke | 1 |
|
| 17. <(T2K)>Plasma | 1 |
|
| 18. Hax0r''' | 1 |
|
| 19. the fuck u up fairy | 1 |
|
| 20. [SC]DeS^tRoY | 1 |
|
| 21. [SC]Strutt!z | 1 |
|
| 22. BuRnT | 1 |
|
| 23. [SC]***Maiden*** | 1 |
|
| 24. [SC] Morgdred | 1 |
|
| 25. THE TRUTH | 1 |
|
| Players | Kills | Ratio |
|---|---|---|
| 1. [SC]Glaurung | 1 |
|
| Players | Kills | Ratio |
|---|---|---|
| 1. [SC]DeS^tRoY | 5835 |
|
| 2. [SC]SuicideBombSquad | 5201 |
|
| 3. [SC]Pejelagarto | 4924 |
|
| 4. [SC]The*JackaL | 4324 |
|
| 5. [SC]$lang | 4128 |
|
| 6. [SC]Getsum | 3858 |
|
| 7. |V|ohinder! | 3608 |
|
| 8. Blanche neige | 3596 |
|
| 9. [SC]Deedlenick2 | 3586 |
|
| 10. [SC]Walmart Shoe Departmnt Clerk | 3314 |
|
| 11. [SC]***Maiden*** | 3087 |
|
| 12. [SC]GODSRIGHTHANDMAN | 3078 |
|
| 13. [SC]FightingForFreedom | 3021 |
|
| 14. [SC]*Black*stars* | 3000 |
|
| 15. [SC]Sephiroth | 2967 |
|
| 16. [SC]PeTiT*** | 2959 |
|
| 17. [SC]MasterMind | 2913 |
|
| 18. [SC]Joekills44 | 2775 |
|
| 19. [SC]Test!cul4r | 2763 |
|
| 20. [SC]C-BITCH | 2758 |
|
| 21. ElMaSrYI | 2723 |
|
| 22. [SC]<ToKiLu>. | 2715 |
|
| 23. [SC]Dj.Veke | 2566 |
|
| 24. [SC]TuGaPoWeR | 2552 |
|
| 25. #-@.J.F.K.@-# | 2533 |
|
| Players | Kills | Ratio |
|---|---|---|
| 1. [sc]dissmember | 173 |
|
| 2. [SC]Pejelagarto | 105 |
|
| 3. [SC]Mork | 87 |
|
| 4. [SC]Ghost Rider | 58 |
|
| 5. element*-aK-* | 48 |
|
| 6. [SC]*Black*stars* | 47 |
|
| 7. [SC]***YODA*** | 40 |
|
| 8. [SC]Mr. Twhig *** | 35 |
|
| 9. sin_nick | 32 |
|
| 10. [SC]WaffenSSnBk | 31 |
|
| 11. [SC]Duffm4N` | 24 |
|
| 12. [SC][Tatonka] | 19 |
|
| 13. [SC] Robert Paulson | 17 |
|
| 14. [SC]Guess Who | 17 |
|
| 15. FreakY FreD | 17 |
|
| 16. [SC] Rico | 15 |
|
| 17. [SC]Pretzal | 15 |
|
| 18. [ClaN_LoseR]Spark | 15 |
|
| 19. SHARO2A | 14 |
|
| 20. [SC]Glaurung | 13 |
|
| 21. [SC]FULLMETAL_ALCHEMIST | 13 |
|
| 22. [SC]SomeDude | 12 |
|
| 23. [SC]Bane | 12 |
|
| 24. KoKaZ[pt] | 12 |
|
| 25. #-@.J.F.K.@-# | 11 |
|
| Players | Kills | Ratio |
|---|---|---|
| 1. [SC]SuicideBombSquad | 1988 |
|
| 2. [SC]Pejelagarto | 1751 |
|
| 3. [SC]Pretzal | 1430 |
|
| 4. [SC]Sephiroth | 1207 |
|
| 5. [SC]Test!cul4r | 1095 |
|
| 6. [SC]FightingForFreedom | 831 |
|
| 7. [SC]Deedlenick2 | 784 |
|
| 8. [SC]$lang |